Project Summary:
A true description for Bitcoin is beyond the scope of this summary, suffice to say BTC is the original and, as of this writing, largest cryptocurrency by market cap. A revolutionary open-source, P2P, and decentralized currency.
Closest cryptos by market cap:
XRP
EOS
Litecoin
Bitcoin Cash
Our USD price estimate for BTC is $4,126.57000000 based on a total volume of $625,006,351 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
OKEX | BTC-USDT | 3,823.96000000 | 3,824.26000000 | 3,823.72000000 | 27,389.20 | 2063039 mins |
HUOBI | BTC-USDT | 3,824.79000000 | 3,825.27000000 | 3,824.92000000 | 23,762.00 | 2063037 mins |
LBANK | BTC-USDT | 3,827.85000000 | NA | NA | 21,433.00 | 2063042 mins |
HITBTC | BTC-USD | 3,824.86000000 | 3,824.88000000 | 3,824.87000000 | 20,227.50 | 2063039 mins |
BIBOX | BTC-USDT | 3,823.19000000 | 3,786.50000000 | 3,842.00000000 | 19,054.00 | 2063038 mins |
BINANCE | BTC-USDT | 3,823.85000000 | 3,823.85000000 | 3,822.73000000 | 18,349.20 | 2063040 mins |
BIT-Z | BTC-USDT | 6,959.70000000 | 6,981.00000000 | 6,953.05000000 | 8,156.59 | 2327302 mins |
BITFINEX | BTC-USD | 3,917.10000000 | 3,917.10000000 | 3,917.00000000 | 4,579.62 | 2063039 mins |
GDAX | BTC-USD | 3,812.58000000 | 3,812.58000000 | 3,812.57000000 | 3,685.57 | 2063039 mins |
BITSTAMP | BTC-USD | 3,811.33000000 | 3,811.70000000 | 3,809.52000000 | 3,034.04 | 2063036 mins |
BITHUMB | BTC-KRW | 4,262,000.00000000 | 4,262,000.00000000 | 4,257,000.00000000 | 1,393.83 | 2063038 mins |
BITFLYER | BTC-JPY | 426,451.00000000 | 426,451.00000000 | 426,301.00000000 | 1,392.81 | 2063038 mins |
HUOBI | BTC-HUSD | 3,825.25000000 | 3,828.99000000 | 3,824.52000000 | 1,151.46 | 2063037 mins |
BITFINEX | BTC-EUR | 3,442.84000000 | 3,442.90000000 | 3,442.70000000 | 528.68 | 2063039 mins |
GDAX | BTC-EUR | 3,363.00000000 | 3,363.00000000 | 3,362.99000000 | 432.26 | 2063040 mins |
BIT-Z | BTC-DKKT | 44,990.30000000 | 45,011.90000000 | 44,680.80000000 | 396.03 | 2327302 mins |
BITSTAMP | BTC-EUR | 3,356.55000000 | 3,362.75000000 | 3,356.54000000 | 377.44 | 2063036 mins |
BITTREX | BTC-USD | 3,808.78000000 | 3,817.49000000 | 3,808.81000000 | 351.89 | 2063039 mins |
GDAX | BTC-GBP | 2,902.64000000 | 2,902.64000000 | 2,902.63000000 | 309.89 | 2063039 mins |
KRAKEN | BTC-USD | 3,809.60000000 | 3,809.70000000 | 3,809.50000000 | 287.38 | 2063040 mins |
GATEIO | BTC-USDT | 3,821.90000000 | 3,825.19000000 | 3,821.88000000 | 242.37 | 2063041 mins |
POLONIEX | BTC-USDT | 3,826.92000000 | 3,827.00000000 | 3,826.92000000 | 186.24 | 2063040 mins |
COBINHOOD | BTC-USDT | 3,823.80000000 | 3,825.20000000 | 3,820.00000000 | 180.98 | 2063040 mins |
BITTREX | BTC-USDT | 3,821.14000000 | 3,831.16000000 | 3,821.23000000 | 129.98 | 2063039 mins |
KUCOIN | BTC-USDT | 3,667.41000000 | 3,671.17000000 | 3,667.41000000 | 107.31 | 2082051 mins |
KRAKEN | BTC-EUR | 3,360.40000000 | 3,360.40000000 | 3,360.00000000 | 96.37 | 2063040 mins |
BITFINEX | BTC-JPY | 438,720.00000000 | 438,390.00000000 | 438,370.00000000 | 64.83 | 2063039 mins |
BITFINEX | BTC-GBP | 2,966.99000000 | 2,965.50000000 | 2,965.30000000 | 63.36 | 2063039 mins |
POLONIEX | BTC-USDC | 3,805.21000000 | 3,809.00000000 | 3,805.21000000 | 39.77 | 2063040 mins |
LBANK | BTC-TUSD | 3,794.52000000 | NA | NA | 32.90 | 2063692 mins |
LBANK | BTC-PAI | 19,000.80000000 | NA | NA | 26.95 | 2328036 mins |
LBANK | BTC-BU | 22,013.70000000 | NA | NA | 22.32 | 2328036 mins |
BIBOX | BTC-DAI | 3,908.75000000 | 3,880.96000000 | 3,987.76000000 | 20.00 | 2063038 mins |
KRAKEN | BTC-CAD | 5,082.80000000 | 5,100.40000000 | 5,081.70000000 | 17.72 | 2063040 mins |
CRYPTOPIA | BTC-USDT | 3,499.70000000 | 3,499.76000000 | 3,482.00000000 | 16.98 | 2132061 mins |
BITFLYER | BTC-USD | 3,826.77000000 | 3,819.33000000 | 3,808.50000000 | 15.15 | 2063039 mins |
LBANK | BTC-BTM | 39,556.30000000 | NA | NA | 13.53 | 2307831 mins |
LBANK | BTC-NEO | 341.14000000 | NA | NA | 12.51 | 2287741 mins |
LBANK | BTC-BTO | 166,595.00000000 | NA | NA | 10.53 | 2287741 mins |
BIBOX | BTC-GUSD | 3,821.53000000 | 3,704.98000000 | 3,848.89000000 | 8.00 | 2063038 mins |
LBANK | BTC-LBCN | 26,105.10000000 | NA | NA | 7.96 | 2063042 mins |
LBANK | BTC-ELA | 694.01000000 | NA | NA | 7.30 | 2267461 mins |
LBANK | BTC-ACT | 164,085.00000000 | NA | NA | 4.84 | 2348231 mins |
LBANK | BTC-VET | 714,207.00000000 | NA | NA | 4.39 | 2348231 mins |
KRAKEN | BTC-GBP | 3,113.00000000 | 3,138.00000000 | 3,118.50000000 | 2.16 | 2063040 mins |
KUCOIN | BTC-USDC | 3,619.39000000 | 3,662.42000000 | 3,606.26000000 | 2.08 | 2082051 mins |
KUCOIN | BTC-TUSD | 3,638.03000000 | 3,662.94000000 | 3,616.00000000 | 2.07 | 2082051 mins |
KUCOIN | BTC-PAX | 3,607.72000000 | 3,649.51000000 | 3,607.72000000 | 1.48 | 2082051 mins |
KUCOIN | BTC-DAI | 3,591.00000000 | 3,755.04000000 | 3,591.00000000 | 1.07 | 2082051 mins |
GATEIO | BTC-CNYX | 25,950.00000000 | 25,983.40000000 | 25,921.30000000 | 0.13 | 2063041 mins |
CRYPTOPIA | BTC-NZDT | 7,399.97000000 | 7,399.97000000 | 7,255.00000000 | 0.09 | 2132061 mins |
KRAKEN | BTC-JPY | 428,683.00000000 | 429,263.00000000 | 425,714.00000000 | 0.02 | 2063040 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
OKEX | BTC-USDT | $3,823.96000 | $3,824.26000 | $3,823.72000 | $104,735,205.23200 | 2063039 mins |
HUOBI | BTC-USDT | $3,824.79000 | $3,825.27000 | $3,824.92000 | $90,884,659.98000 | 2063037 mins |
LBANK | BTC-USDT | $3,827.85000 | NA | NA | $82,042,309.05000 | 2063042 mins |
HITBTC | BTC-USD | $3,824.86000 | $3,824.88000 | $3,824.87000 | $77,367,355.65000 | 2063039 mins |
BIBOX | BTC-USDT | $3,823.19000 | $3,786.50000 | $3,842.00000 | $72,847,062.26000 | 2063038 mins |
BINANCE | BTC-USDT | $3,823.85000 | $3,823.85000 | $3,822.73000 | $70,164,588.42000 | 2063040 mins |
BIT-Z | BTC-USDT | $6,959.70000 | $6,981.00000 | $6,953.05000 | $56,767,419.42300 | 2327302 mins |
BITFINEX | BTC-USD | $3,917.10000 | $3,917.10000 | $3,917.00000 | $17,938,829.50200 | 2063039 mins |
GDAX | BTC-USD | $3,812.58000 | $3,812.58000 | $3,812.57000 | $14,051,530.47060 | 2063039 mins |
BITSTAMP | BTC-USD | $3,811.33000 | $3,811.70000 | $3,809.52000 | $11,563,727.67320 | 2063036 mins |
BITHUMB | BTC-KRW | $3,825.85278 | $3,825.85278 | $3,821.36445 | $5,332,588.38420 | 2063038 mins |
BITFLYER | BTC-JPY | $3,831.51095 | $3,831.51095 | $3,830.16325 | $5,336,566.76319 | 2063038 mins |
BITFINEX | BTC-EUR | $4,001.89701 | $4,001.96675 | $4,001.73427 | $2,115,702.90084 | 2063039 mins |
GDAX | BTC-EUR | $3,909.09239 | $3,909.09239 | $3,909.08076 | $1,689,728.63948 | 2063040 mins |
BIT-Z | BTC-DKKT | $7,011.54817 | $7,014.91444 | $6,963.31390 | $2,776,755.37634 | 2327302 mins |
BITSTAMP | BTC-EUR | $3,901.59502 | $3,908.80179 | $3,901.58340 | $1,472,633.63121 | 2063036 mins |
BITTREX | BTC-USD | $3,808.78000 | $3,817.49000 | $3,808.81000 | $1,340,256.35908 | 2063039 mins |
GDAX | BTC-GBP | $3,728.89630 | $3,728.89630 | $3,728.88345 | $1,155,529.02990 | 2063039 mins |
KRAKEN | BTC-USD | $3,809.60000 | $3,809.70000 | $3,809.50000 | $1,094,806.65760 | 2063040 mins |
GATEIO | BTC-USDT | $3,821.90000 | $3,825.19000 | $3,821.88000 | $926,317.72490 | 2063041 mins |
POLONIEX | BTC-USDT | $3,826.92000 | $3,827.00000 | $3,826.92000 | $712,706.44620 | 2063040 mins |
COBINHOOD | BTC-USDT | $3,823.80000 | $3,825.20000 | $3,820.00000 | $692,046.61920 | 2063040 mins |
BITTREX | BTC-USDT | $3,821.14000 | $3,831.16000 | $3,821.23000 | $496,656.49264 | 2063039 mins |
KUCOIN | BTC-USDT | $3,667.41000 | $3,671.17000 | $3,667.41000 | $393,560.76933 | 2082051 mins |
KRAKEN | BTC-EUR | $3,906.07019 | $3,906.07019 | $3,905.60524 | $376,410.79788 | 2063040 mins |
BITFINEX | BTC-JPY | $3,941.74356 | $3,938.77863 | $3,938.59893 | $255,547.17675 | 2063039 mins |
BITFINEX | BTC-GBP | $3,811.56397 | $3,809.64983 | $3,809.39290 | $241,512.50879 | 2063039 mins |
KRAKEN | BTC-CAD | $3,905.24998 | $3,918.77252 | $3,904.40482 | $69,216.65056 | 2063040 mins |
CRYPTOPIA | BTC-USDT | $3,499.70000 | $3,499.76000 | $3,482.00000 | $59,422.80618 | 2132061 mins |
BITFLYER | BTC-USD | $3,826.77000 | $3,819.33000 | $3,808.50000 | $57,977.09621 | 2063039 mins |
LBANK | BTC-NEO | $3,081.63702 | NA | NA | $38,565.14647 | 2287741 mins |
KRAKEN | BTC-GBP | $3,999.13671 | $4,031.25313 | $4,006.20232 | $8,622.01877 | 2063040 mins |
CRYPTOPIA | BTC-NZDT | $4,950.30940 | $4,950.30940 | $4,853.32977 | $448.53615 | 2132061 mins |
KRAKEN | BTC-JPY | $3,851.56468 | $3,856.77577 | $3,824.88926 | $84.73442 | 2063040 mins |
The following are price and news feeds from around the web with Bitcoin (BTC) data.
Name
Bitcoin (BTC)
Rank
1
USD Price
$3868.23267336
BTC Price
1.0
Market Cap
$67,956,964,613
24H Volume
$7,460,111,710
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.