Project Summary:
Peer-to-Peer Electronic Cash. On-chain scaling, Proof-of-Work difficulty adjustment, decentralized development.
Closest cryptos by market cap:
EOS
Litecoin
Tether
Binance Coin
Our USD price estimate for BCH is $285.19000000 based on a total volume of $250,415,269 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
LBANK | BCH-ETH | 0.92118700 | NA | NA | 291,967.00 | 2063024 mins |
BITFINEX | BCH-USD | 250.00000000 | 299.00000000 | 243.84000000 | 195,630.00 | 2217762 mins |
BINANCE | BCH-BTC | 0.07908100 | NA | NA | 144,802.00 | 2063023 mins |
BINANCE | BCH-USDT | 448.70000000 | NA | NA | 133,440.00 | 2063023 mins |
LBANK | BCH-BTC | 0.03426100 | NA | NA | 72,190.30 | 2063024 mins |
BITFINEX | BCH-BTC | 0.05136000 | 0.07000000 | 0.05125400 | 45,333.40 | 2217762 mins |
HUOBI | BCH-USDT | 130.93000000 | 130.91000000 | 130.90000000 | 30,152.30 | 2063020 mins |
BIT-Z | BCH-BTC | 0.07719300 | 0.07752170 | 0.07664050 | 28,207.00 | 2327285 mins |
LBANK | BCH-USDT | 131.30000000 | NA | NA | 24,252.80 | 2063024 mins |
BIBOX | BCH-USDT | 131.02500000 | 128.34900000 | 131.65100000 | 22,047.00 | 2063021 mins |
BIBOX | BCH-ETH | 0.98132500 | 0.96532500 | 0.99656200 | 14,822.00 | 2063021 mins |
OKEX | BCH-USDT | 131.00100000 | 131.00100000 | 130.86600000 | 11,983.20 | 2063022 mins |
GDAX | BCH-USD | 130.49000000 | 130.52000000 | 130.50000000 | 11,003.50 | 2063022 mins |
OKEX | BCH-BTC | 0.03426070 | 0.03426070 | 0.03422630 | 9,919.37 | 2063022 mins |
BINANCE | BCH-ETH | 2.47246000 | NA | NA | 9,740.06 | 2063023 mins |
BITHUMB | BCH-KRW | 145,800.00000000 | 145,800.00000000 | 145,600.00000000 | 8,744.13 | 2063021 mins |
OKEX | BCH-ETH | 2.41803000 | 2.42400000 | 2.41724000 | 8,508.00 | 2218472 mins |
OKEX | BCH-OKB | 448.69700000 | 448.29700000 | 446.75000000 | 7,316.00 | 2218472 mins |
HUOBI | BCH-BTC | 0.03422100 | 0.03424600 | 0.03420700 | 4,033.10 | 2063020 mins |
GATEIO | BCH-USDT | 130.82000000 | 131.08000000 | 130.82000000 | 2,667.93 | 2063024 mins |
BITSTAMP | BCH-USD | 131.01000000 | 130.55000000 | 130.17000000 | 2,218.99 | 2063019 mins |
BITFINEX | BCH-ETH | 1.55370000 | 2.26020000 | 1.54000000 | 2,041.59 | 2217762 mins |
BINANCE | BCH-BNB | 54.29000000 | NA | NA | 1,697.11 | 2063023 mins |
GDAX | BCH-BTC | 0.03419000 | 0.03420000 | 0.03419000 | 1,438.42 | 2063022 mins |
KRAKEN | BCH-USD | 130.40000000 | 130.50000000 | 130.40000000 | 878.03 | 2063023 mins |
GDAX | BCH-EUR | 114.94000000 | 114.95000000 | 114.94000000 | 852.74 | 2063102 mins |
BITTREX | BCH-BTC | 0.03419140 | 0.03421440 | 0.03419140 | 665.40 | 2063022 mins |
KRAKEN | BCH-EUR | 115.10000000 | 115.00000000 | 114.90000000 | 492.81 | 2063023 mins |
BITTREX | BCH-USDT | 130.60000000 | 131.18800000 | 130.62900000 | 384.91 | 2063022 mins |
BITSTAMP | BCH-EUR | 115.57000000 | 115.21000000 | 114.70000000 | 327.53 | 2063019 mins |
BIBOX | BCH-BTC | 0.03422780 | 0.03379570 | 0.03434290 | 290.00 | 2063021 mins |
HUOBI | BCH-HT | 95.02690000 | 95.25570000 | 94.73520000 | 279.87 | 2063020 mins |
BITTREX | BCH-ETH | 0.98210000 | 0.98283500 | 0.97741700 | 235.40 | 2063022 mins |
BITTREX | BCH-USD | 130.93000000 | 130.71400000 | 130.13000000 | 230.18 | 2063022 mins |
BITFLYER | BCH-BTC | 0.03439000 | 0.03439000 | 0.03405000 | 147.21 | 2063021 mins |
KUCOIN | BCH-BTC | 0.07398320 | NA | NA | 129.82 | 2216784 mins |
CRYPTOPIA | BCH-BTC | 0.04006960 | 0.04035730 | 0.03900160 | 93.08 | 2132044 mins |
KUCOIN | BCH-USDT | 402.54700000 | NA | NA | 80.66 | 2216784 mins |
BITSTAMP | BCH-BTC | 0.03432160 | 0.03430270 | 0.03411430 | 76.77 | 2063019 mins |
GATEIO | BCH-BTC | 0.03431000 | 0.03437000 | 0.03413000 | 35.89 | 2063024 mins |
KRAKEN | BCH-BTC | 0.03423000 | 0.03423000 | 0.03417000 | 25.31 | 2063023 mins |
KUCOIN | BCH-ETH | 2.36450000 | NA | NA | 16.91 | 2216784 mins |
GATEIO | BCH-CNYX | 885.14400000 | 890.45700000 | 887.25900000 | 8.12 | 2063024 mins |
CRYPTOPIA | BCH-USDT | 138.86900000 | 156.60700000 | 140.80800000 | 4.16 | 2132044 mins |
CRYPTOPIA | BCH-DOGE | 66,701.50000000 | 74,383.60000000 | 69,030.20000000 | 1.37 | 2132044 mins |
COBINHOOD | BCH-BTC | 0.05027000 | 0.07100000 | 0.04255300 | 1.01 | 2132044 mins |
CRYPTOPIA | BCH-LTC | 5.68741000 | 5.78000000 | 4.53877000 | 0.98 | 2132044 mins |
HITBTC | BCH-BTC | 0.05148200 | 0.05150600 | 0.05143600 | 0.70 | 2063022 mins |
HITBTC | BCH-USD | 195.65500000 | 196.90100000 | 195.99500000 | 0.32 | 2063022 mins |
HITBTC | BCH-ETH | 1.48935000 | 1.48216000 | 1.46892000 | 0.01 | 2063022 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
LBANK | BCH-ETH | $130.07160 | NA | NA | $37,976,616.12185 | 2063024 mins |
BITFINEX | BCH-USD | $250.00000 | $299.00000 | $243.84000 | $48,907,500.00000 | 2217762 mins |
BINANCE | BCH-BTC | $326.33328 | NA | NA | $47,253,711.92478 | 2063023 mins |
BINANCE | BCH-USDT | $448.70000 | NA | NA | $59,874,528.00000 | 2063023 mins |
LBANK | BCH-BTC | $141.38041 | NA | NA | $10,206,294.55637 | 2063024 mins |
BITFINEX | BCH-BTC | $211.94064 | $288.85990 | $211.50322 | $9,607,989.59178 | 2217762 mins |
HUOBI | BCH-USDT | $130.93000 | $130.91000 | $130.90000 | $3,947,840.63900 | 2063020 mins |
BIT-Z | BCH-BTC | $318.54232 | $319.89872 | $316.26239 | $8,985,123.16411 | 2327285 mins |
LBANK | BCH-USDT | $131.30000 | NA | NA | $3,184,392.64000 | 2063024 mins |
BIBOX | BCH-USDT | $131.02500 | $128.34900 | $131.65100 | $2,888,708.17500 | 2063021 mins |
BIBOX | BCH-ETH | $138.56309 | $136.30389 | $140.71455 | $2,053,782.11998 | 2063021 mins |
OKEX | BCH-USDT | $131.00100 | $131.00100 | $130.86600 | $1,569,811.18320 | 2063022 mins |
GDAX | BCH-USD | $130.49000 | $130.52000 | $130.50000 | $1,435,846.71500 | 2063022 mins |
OKEX | BCH-BTC | $141.37918 | $141.37918 | $141.23722 | $1,402,392.36496 | 2063022 mins |
BINANCE | BCH-ETH | $349.11135 | NA | NA | $3,400,365.51516 | 2063023 mins |
BITHUMB | BCH-KRW | $130.87971 | $130.87971 | $130.70018 | $1,144,429.22262 | 2063021 mins |
OKEX | BCH-ETH | $341.42584 | $342.26880 | $341.31429 | $2,904,851.01269 | 2218472 mins |
HUOBI | BCH-BTC | $141.21535 | $141.31852 | $141.15758 | $569,535.63603 | 2063020 mins |
GATEIO | BCH-USDT | $130.82000 | $131.08000 | $130.82000 | $349,018.60260 | 2063024 mins |
BITSTAMP | BCH-USD | $131.01000 | $130.55000 | $130.17000 | $290,709.87990 | 2063019 mins |
BITFINEX | BCH-ETH | $219.38244 | $319.14024 | $217.44800 | $447,888.99568 | 2217762 mins |
BINANCE | BCH-BNB | $642.09869 | NA | NA | $1,089,712.10439 | 2063023 mins |
GDAX | BCH-BTC | $141.08743 | $141.12869 | $141.08743 | $202,942.97862 | 2063022 mins |
KRAKEN | BCH-USD | $130.40000 | $130.50000 | $130.40000 | $114,494.46000 | 2063023 mins |
GDAX | BCH-EUR | $133.60425 | $133.61587 | $133.60425 | $113,929.95190 | 2063102 mins |
BITTREX | BCH-BTC | $141.09321 | $141.18812 | $141.09321 | $93,883.84222 | 2063022 mins |
KRAKEN | BCH-EUR | $133.79023 | $133.67399 | $133.55775 | $65,933.29563 | 2063023 mins |
BITTREX | BCH-USDT | $130.60000 | $131.18800 | $130.62900 | $50,269.11540 | 2063022 mins |
BITSTAMP | BCH-EUR | $134.33655 | $133.91809 | $133.32527 | $43,998.98054 | 2063019 mins |
BIBOX | BCH-BTC | $141.24341 | $139.46032 | $141.71838 | $40,960.58967 | 2063021 mins |
BITTREX | BCH-ETH | $138.67252 | $138.77630 | $138.01128 | $32,642.95652 | 2063022 mins |
BITTREX | BCH-USD | $130.93000 | $130.71400 | $130.13000 | $30,137.99112 | 2063022 mins |
BITFLYER | BCH-BTC | $141.91274 | $141.91274 | $140.50971 | $20,890.97479 | 2063021 mins |
KUCOIN | BCH-BTC | $305.29685 | NA | NA | $39,633.33224 | 2216784 mins |
CRYPTOPIA | BCH-BTC | $165.35001 | $166.53722 | $160.94283 | $15,391.29145 | 2132044 mins |
KUCOIN | BCH-USDT | $402.54700 | NA | NA | $32,468.03211 | 2216784 mins |
BITSTAMP | BCH-BTC | $141.63048 | $141.55249 | $140.77505 | $10,873.09979 | 2063019 mins |
GATEIO | BCH-BTC | $141.58262 | $141.83021 | $140.83983 | $5,081.90981 | 2063024 mins |
KRAKEN | BCH-BTC | $141.25249 | $141.25249 | $141.00490 | $3,574.54967 | 2063023 mins |
KUCOIN | BCH-ETH | $333.86740 | NA | NA | $5,646.66595 | 2216784 mins |
CRYPTOPIA | BCH-USDT | $138.86900 | $156.60700 | $140.80800 | $577.89779 | 2132044 mins |
CRYPTOPIA | BCH-DOGE | $137.24701 | $153.05393 | $142.03861 | $188.19035 | 2132044 mins |
COBINHOOD | BCH-BTC | $207.44267 | $292.98647 | $175.59793 | $210.41740 | 2132044 mins |
CRYPTOPIA | BCH-LTC | $283.27397 | $287.88562 | $226.06343 | $276.53148 | 2132044 mins |
HITBTC | BCH-BTC | $212.44408 | $212.54311 | $212.25425 | $148.22223 | 2063022 mins |
HITBTC | BCH-USD | $195.65500 | $196.90100 | $195.99500 | $62.62917 | 2063022 mins |
HITBTC | BCH-ETH | $210.29622 | $209.28099 | $207.41150 | $3.02827 | 2063022 mins |
The following are price and news feeds from around the web with Bitcoin Cash (BCH) data.
Rank
6
USD Price
$132.215584807
BTC Price
0.03422742
Market Cap
$2,333,783,563
24H Volume
$222,564,125
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.