We do not currently have a project summary for this cryptocurrency. Please consider submitting one if you are familiar with Bitcoin Diamond.
Closest cryptos by market cap:
Nano
Pundi X
Paxos Standard Token
Komodo
Our USD price estimate for BCD is $0.75805509 based on a total volume of $639,029 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BINANCE | BCD-BTC | 0.00019100 | 0.00019100 | 0.00019000 | 315,987.00 | 2063033 mins |
OKEX | BCD-USDT | 0.73290000 | 0.73280000 | 0.71580000 | 291,805.00 | 2063032 mins |
GATEIO | BCD-USDT | 0.72500000 | 0.73100000 | 0.72500000 | 153,953.00 | 2063034 mins |
BITHUMB | BCD-KRW | 812.00000000 | 823.00000000 | 813.00000000 | 50,222.00 | 2063031 mins |
BINANCE | BCD-ETH | 0.00545000 | 0.00548000 | 0.00544000 | 19,537.50 | 2063033 mins |
OKEX | BCD-BTC | 0.00019137 | 0.00019131 | 0.00018820 | 10,741.70 | 2063032 mins |
LBANK | BCD-BTC | 0.00013000 | NA | NA | 2,276.93 | 2333807 mins |
HUOBI | BCD-BTC | 0.00040100 | 0.00040100 | 0.00039300 | 1,493.11 | 2063031 mins |
KUCOIN | BCD-BTC | 0.00019559 | 0.00020183 | 0.00019559 | 396.95 | 2082044 mins |
GATEIO | BCD-BTC | 0.00019000 | 0.00019200 | 0.00018800 | 338.89 | 2063034 mins |
KUCOIN | BCD-ETH | 0.00545500 | 0.00574000 | 0.00535900 | 40.29 | 2082044 mins |
BIT-Z | BCD-BTC | 0.00110218 | 0.00110218 | 0.00075000 | 13.11 | 2327295 mins |
HITBTC | BCD-BTC | 0.00019029 | 0.00019262 | 0.00019020 | 1.90 | 2063032 mins |
HITBTC | BCD-USD | 0.71000000 | 0.73433000 | 0.70960600 | 1.00 | 2063032 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BINANCE | BCD-BTC | $0.78817 | $0.78817 | $0.78405 | $249,053.01265 | 2063033 mins |
OKEX | BCD-USDT | $0.73290 | $0.73280 | $0.71580 | $213,863.88450 | 2063032 mins |
GATEIO | BCD-USDT | $0.72500 | $0.73100 | $0.72500 | $111,615.92500 | 2063034 mins |
BITHUMB | BCD-KRW | $0.72890 | $0.73878 | $0.72980 | $36,607.05925 | 2063031 mins |
BINANCE | BCD-ETH | $0.76954 | $0.77378 | $0.76813 | $15,034.88775 | 2063033 mins |
OKEX | BCD-BTC | $0.78970 | $0.78945 | $0.77662 | $8,482.73876 | 2063032 mins |
LBANK | BCD-BTC | $0.53645 | NA | NA | $1,221.46843 | 2333807 mins |
HUOBI | BCD-BTC | $1.65475 | $1.65475 | $1.62174 | $2,470.73060 | 2063031 mins |
KUCOIN | BCD-BTC | $0.80712 | $0.83287 | $0.80712 | $320.38624 | 2082044 mins |
GATEIO | BCD-BTC | $0.78405 | $0.79230 | $0.77580 | $265.70691 | 2063034 mins |
KUCOIN | BCD-ETH | $0.77025 | $0.81049 | $0.75669 | $31.03521 | 2082044 mins |
BIT-Z | BCD-BTC | $4.54822 | $4.54822 | $3.09493 | $59.61902 | 2327295 mins |
HITBTC | BCD-BTC | $0.78525 | $0.79486 | $0.78487 | $1.49197 | 2063032 mins |
HITBTC | BCD-USD | $0.71000 | $0.73433 | $0.70961 | $0.71000 | 2063032 mins |
The following are price and news feeds from around the web with Bitcoin Diamond (BCD) data.
Rank
48
USD Price
$0.7383633338
BTC Price
0.00019114
Market Cap
$113,528,439
24H Volume
$1,247,846
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.