Our USD price estimate for DASH is $83.30675831 based on a total volume of $582,243,939 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BITHUMB | DASH-KRW | 92,400.00000000 | 92,400.00000000 | 92,200.00000000 | 6,562,900.00 | 2063065 mins |
HITBTC | DASH-USD | 82.80120000 | 82.79730000 | 82.73650000 | 104,885.00 | 2063066 mins |
LBANK | DASH-BTC | 0.02169800 | NA | NA | 103,841.00 | 2063068 mins |
HUOBI | DASH-BTC | 0.02163500 | 0.02166600 | 0.02162200 | 61,990.00 | 2063064 mins |
HITBTC | DASH-BTC | 0.02167200 | 0.02167800 | 0.02166400 | 61,379.20 | 2063066 mins |
BIT-Z | DASH-BTC | 0.02662900 | 0.02679050 | 0.02648260 | 20,544.60 | 2327329 mins |
HITBTC | DASH-ETH | 0.62099000 | 0.62179800 | 0.61941900 | 18,455.20 | 2063066 mins |
OKEX | DASH-USDT | 82.75240000 | 82.88620000 | 82.75170000 | 13,837.70 | 2063066 mins |
HUOBI | DASH-USDT | 82.79000000 | 82.80000000 | 82.79000000 | 13,587.20 | 2063064 mins |
BINANCE | DASH-BTC | 0.02164200 | 0.02167200 | 0.02164200 | 10,684.30 | 2063067 mins |
BIBOX | DASH-USDT | 82.81340000 | 81.12350000 | 84.10100000 | 6,218.00 | 2063065 mins |
OKEX | DASH-BTC | 0.02166900 | 0.02166900 | 0.02161940 | 4,829.12 | 2063066 mins |
BITFINEX | DASH-USD | 84.85800000 | 84.83700000 | 84.69300000 | 3,625.31 | 2063066 mins |
BITFINEX | DASH-BTC | 0.02168900 | 0.02168400 | 0.02163300 | 1,459.37 | 2063066 mins |
BITTREX | DASH-BTC | 0.02171170 | 0.02169590 | 0.02159590 | 1,168.40 | 2063066 mins |
OKEX | DASH-OKB | 102.52900000 | 102.53200000 | 102.11600000 | 878.04 | 2063066 mins |
HUOBI | DASH-HT | 60.05360000 | 60.11490000 | 59.82950000 | 869.06 | 2063064 mins |
POLONIEX | DASH-BTC | 0.02159010 | 0.02169990 | 0.02160000 | 837.77 | 2063067 mins |
BINANCE | DASH-ETH | 0.61888000 | 0.62061000 | 0.61920000 | 726.26 | 2063067 mins |
BIBOX | DASH-BTC | 0.02161950 | 0.02139620 | 0.02172580 | 419.00 | 2063065 mins |
GATEIO | DASH-USDT | 82.70000000 | 82.89000000 | 82.63000000 | 360.87 | 2063068 mins |
OKEX | DASH-ETH | 0.62053900 | 0.62053900 | 0.61849400 | 223.47 | 2063066 mins |
BIBOX | DASH-ETH | 0.62003900 | 0.60703000 | 0.62626600 | 171.00 | 2063065 mins |
POLONIEX | DASH-USDT | 83.07250000 | 82.99980000 | 82.26100000 | 166.13 | 2063067 mins |
BITTREX | DASH-ETH | 0.61968800 | 0.62072100 | 0.61703400 | 131.63 | 2063066 mins |
BITTREX | DASH-USDT | 83.04900000 | 83.07550000 | 82.51900000 | 103.65 | 2063066 mins |
CRYPTOPIA | DASH-BTC | 0.02020000 | 0.02013800 | 0.01970710 | 49.64 | 2132088 mins |
GATEIO | DASH-BTC | 0.02158000 | 0.02170000 | 0.02158000 | 47.59 | 2063068 mins |
KRAKEN | DASH-EUR | 72.65400000 | 72.87700000 | 72.60100000 | 45.49 | 2063067 mins |
KRAKEN | DASH-USD | 82.40800000 | 82.48400000 | 82.41000000 | 26.60 | 2063067 mins |
KUCOIN | DASH-BTC | 0.02165410 | 0.02164910 | 0.02155000 | 25.58 | 2082078 mins |
KRAKEN | DASH-BTC | 0.02163000 | 0.02167000 | 0.02163000 | 18.87 | 2063067 mins |
POLONIEX | DASH-XMR | 1.69500000 | 1.71186000 | 1.69306000 | 4.06 | 2063067 mins |
CRYPTOPIA | DASH-USDT | 70.45300000 | 69.94430000 | 68.94990000 | 1.58 | 2132088 mins |
CRYPTOPIA | DASH-LTC | 2.28479000 | 2.36826000 | 2.28479000 | 1.54 | 2132088 mins |
KUCOIN | DASH-ETH | 0.59747000 | 0.60442900 | 0.53100000 | 1.36 | 2082078 mins |
CRYPTOPIA | DASH-DOGE | 33,700.00000000 | 39,419.60000000 | 32,500.00000000 | 0.08 | 2132088 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BITHUMB | DASH-KRW | $82.94434 | $82.94434 | $82.76481 | $544,355,439.85637 | 2063065 mins |
HITBTC | DASH-USD | $82.80120 | $82.79730 | $82.73650 | $8,684,603.86200 | 2063066 mins |
LBANK | DASH-BTC | $89.53832 | NA | NA | $9,297,748.25722 | 2063068 mins |
HUOBI | DASH-BTC | $89.27834 | $89.40627 | $89.22470 | $5,534,364.41748 | 2063064 mins |
HITBTC | DASH-BTC | $89.43103 | $89.45578 | $89.39801 | $5,489,204.77214 | 2063066 mins |
BIT-Z | DASH-BTC | $109.88643 | $110.55287 | $109.28230 | $2,257,572.80176 | 2327329 mins |
HITBTC | DASH-ETH | $87.68379 | $87.79788 | $87.46196 | $1,618,221.84430 | 2063066 mins |
OKEX | DASH-USDT | $82.75240 | $82.88620 | $82.75170 | $1,145,102.88548 | 2063066 mins |
HUOBI | DASH-USDT | $82.79000 | $82.80000 | $82.79000 | $1,124,884.28800 | 2063064 mins |
BINANCE | DASH-BTC | $89.30723 | $89.43103 | $89.30723 | $954,185.21548 | 2063067 mins |
BIBOX | DASH-USDT | $82.81340 | $81.12350 | $84.10100 | $514,933.72120 | 2063065 mins |
OKEX | DASH-BTC | $89.41865 | $89.41865 | $89.21397 | $431,813.36854 | 2063066 mins |
BITFINEX | DASH-USD | $84.85800 | $84.83700 | $84.69300 | $307,636.55598 | 2063066 mins |
BITFINEX | DASH-BTC | $89.50118 | $89.48054 | $89.27009 | $130,615.33228 | 2063066 mins |
BITTREX | DASH-BTC | $89.59485 | $89.52965 | $89.11699 | $104,682.62259 | 2063066 mins |
POLONIEX | DASH-BTC | $89.09306 | $89.54616 | $89.13391 | $74,639.40291 | 2063067 mins |
BINANCE | DASH-ETH | $87.38586 | $87.63013 | $87.43104 | $63,464.58962 | 2063067 mins |
BIBOX | DASH-BTC | $89.21438 | $88.29292 | $89.65303 | $37,380.82527 | 2063065 mins |
GATEIO | DASH-USDT | $82.70000 | $82.89000 | $82.63000 | $29,844.11440 | 2063068 mins |
OKEX | DASH-ETH | $87.62011 | $87.62011 | $87.33135 | $19,580.81575 | 2063066 mins |
BIBOX | DASH-ETH | $87.54951 | $85.71264 | $88.42876 | $14,970.96566 | 2063065 mins |
POLONIEX | DASH-USDT | $83.07250 | $82.99980 | $82.26100 | $13,800.83443 | 2063067 mins |
BITTREX | DASH-ETH | $87.49995 | $87.64581 | $87.12520 | $11,517.26784 | 2063066 mins |
BITTREX | DASH-USDT | $83.04900 | $83.07550 | $82.51900 | $8,608.02885 | 2063066 mins |
CRYPTOPIA | DASH-BTC | $83.35671 | $83.10087 | $81.32273 | $4,137.83562 | 2132088 mins |
GATEIO | DASH-BTC | $89.05138 | $89.54657 | $89.05138 | $4,238.32922 | 2063068 mins |
KRAKEN | DASH-EUR | $84.45174 | $84.71095 | $84.39013 | $3,841.80251 | 2063067 mins |
KRAKEN | DASH-USD | $82.40800 | $82.48400 | $82.41000 | $2,191.90447 | 2063067 mins |
KUCOIN | DASH-BTC | $89.35716 | $89.33653 | $88.92758 | $2,285.98847 | 2082078 mins |
KRAKEN | DASH-BTC | $89.25771 | $89.42277 | $89.25771 | $1,684.31082 | 2063067 mins |
POLONIEX | DASH-XMR | $82.77295 | $83.59629 | $82.67821 | $336.04908 | 2063067 mins |
CRYPTOPIA | DASH-USDT | $70.45300 | $69.94430 | $68.94990 | $110.98672 | 2132088 mins |
CRYPTOPIA | DASH-LTC | $113.79899 | $117.95640 | $113.79899 | $175.38815 | 2132088 mins |
KUCOIN | DASH-ETH | $84.36276 | $85.34537 | $74.97720 | $114.63550 | 2082078 mins |
CRYPTOPIA | DASH-DOGE | $69.34213 | $81.11095 | $66.87298 | $5.34696 | 2132088 mins |
The following are price and news feeds from around the web with Dash (DASH) data.
Name
Dash (DASH)
Rank
15
USD Price
$84.4705785297
BTC Price
0.02186739
Market Cap
$732,110,387
24H Volume
$233,884,730
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.