Project Summary:
Claims to be 40x faster than BTC and "the longest, fastest and most secure UTXO blockchain."
Our USD price estimate for DGB is $0.01240567 based on a total volume of $472,258 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BITTREX | DGB-BTC | 0.00000301 | 0.00000301 | 0.00000300 | 15,908,500.00 | 2063001 mins |
HITBTC | DGB-BTC | 0.00000302 | 0.00000303 | 0.00000302 | 6,706,040.00 | 2063001 mins |
POLONIEX | DGB-BTC | 0.00000301 | 0.00000302 | 0.00000301 | 5,339,150.00 | 2063002 mins |
OKEX | DGB-BTC | 0.00000302 | 0.00000304 | 0.00000300 | 2,055,640.00 | 2063001 mins |
HUOBI | DGB-BTC | 0.00000303 | 0.00000303 | 0.00000302 | 1,977,590.00 | 2063000 mins |
KUCOIN | DGB-BTC | 0.00000251 | 0.00000251 | 0.00000249 | 1,407,020.00 | 2082013 mins |
BITTREX | DGB-USD | 0.01200000 | 0.01200000 | 0.01100000 | 1,108,870.00 | 2063001 mins |
BIT-Z | DGB-BTC | 0.00000412 | 0.00000437 | 0.00000411 | 717,232.00 | 2327264 mins |
BITTREX | DGB-ETH | 0.00008590 | 0.00008662 | 0.00008591 | 578,049.00 | 2063001 mins |
HITBTC | DGB-USD | 0.01154430 | 0.01159580 | 0.01153000 | 460,412.00 | 2063001 mins |
CRYPTOPIA | DGB-BTC | 0.00000263 | 0.00000267 | 0.00000263 | 446,864.00 | 2132023 mins |
BITTREX | DGB-USDT | 0.01145000 | 0.01155000 | 0.01139790 | 420,234.00 | 2063001 mins |
OKEX | DGB-USDT | 0.01150000 | 0.01150000 | 0.01140000 | 325,849.00 | 2063001 mins |
KUCOIN | DGB-ETH | 0.00006940 | 0.00007020 | 0.00006790 | 278,280.00 | 2082013 mins |
HUOBI | DGB-ETH | 0.00008650 | 0.00008652 | 0.00008649 | 249,660.00 | 2063000 mins |
HITBTC | DGB-ETH | 0.00008643 | 0.00008684 | 0.00008632 | 113,234.00 | 2063001 mins |
CRYPTOPIA | DGB-USDT | 0.00886080 | 0.01010780 | 0.00886135 | 68,286.50 | 2132023 mins |
OKEX | DGB-ETH | 0.00008554 | 0.00008670 | 0.00008523 | 27,393.00 | 2063001 mins |
CRYPTOPIA | DGB-DOGE | 4.49554000 | 4.61577000 | 4.49554000 | 25,494.70 | 2132023 mins |
BITFINEX | DGB-BTC | 0.00000294 | 0.00000397 | 0.00000258 | 14,888.00 | 2063001 mins |
CRYPTOPIA | DGB-LTC | 0.00031011 | 0.00031466 | 0.00030269 | 9,257.70 | 2132023 mins |
BITFINEX | DGB-USD | 0.01299500 | 0.01300900 | 0.01160000 | 2,097.80 | 2063001 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BITTREX | DGB-BTC | $0.01242 | $0.01242 | $0.01238 | $197,599.09192 | 2063001 mins |
HITBTC | DGB-BTC | $0.01246 | $0.01249 | $0.01245 | $83,547.38367 | 2063001 mins |
POLONIEX | DGB-BTC | $0.01242 | $0.01246 | $0.01242 | $66,317.45241 | 2063002 mins |
OKEX | DGB-BTC | $0.01246 | $0.01254 | $0.01238 | $25,617.88191 | 2063001 mins |
HUOBI | DGB-BTC | $0.01248 | $0.01248 | $0.01248 | $24,686.00729 | 2063000 mins |
KUCOIN | DGB-BTC | $0.01036 | $0.01036 | $0.01028 | $14,573.47797 | 2082013 mins |
BITTREX | DGB-USD | $0.01200 | $0.01200 | $0.01100 | $13,306.44000 | 2063001 mins |
BIT-Z | DGB-BTC | $0.01700 | $0.01803 | $0.01696 | $12,193.99718 | 2327264 mins |
BITTREX | DGB-ETH | $0.01213 | $0.01223 | $0.01213 | $7,011.20256 | 2063001 mins |
HITBTC | DGB-USD | $0.01154 | $0.01160 | $0.01153 | $5,315.13425 | 2063001 mins |
CRYPTOPIA | DGB-BTC | $0.01085 | $0.01102 | $0.01085 | $4,849.76097 | 2132023 mins |
BITTREX | DGB-USDT | $0.01145 | $0.01155 | $0.01140 | $4,811.67930 | 2063001 mins |
OKEX | DGB-USDT | $0.01150 | $0.01150 | $0.01140 | $3,747.26350 | 2063001 mins |
KUCOIN | DGB-ETH | $0.00980 | $0.00991 | $0.00959 | $2,726.94364 | 2082013 mins |
HUOBI | DGB-ETH | $0.01221 | $0.01222 | $0.01221 | $3,049.29731 | 2063000 mins |
HITBTC | DGB-ETH | $0.01220 | $0.01226 | $0.01219 | $1,381.86625 | 2063001 mins |
CRYPTOPIA | DGB-USDT | $0.00886 | $0.01011 | $0.00886 | $605.07302 | 2132023 mins |
OKEX | DGB-ETH | $0.01208 | $0.01224 | $0.01203 | $330.85945 | 2063001 mins |
CRYPTOPIA | DGB-DOGE | $0.00925 | $0.00950 | $0.00925 | $235.83000 | 2132023 mins |
BITFINEX | DGB-BTC | $0.01213 | $0.01638 | $0.01065 | $180.62294 | 2063001 mins |
CRYPTOPIA | DGB-LTC | $0.01545 | $0.01567 | $0.01508 | $142.99176 | 2132023 mins |
BITFINEX | DGB-USD | $0.01300 | $0.01301 | $0.01160 | $27.26091 | 2063001 mins |
The following are price and news feeds from around the web with DigiByte (DGB) data.
Name
DigiByte (DGB)
Rank
41
USD Price
$0.0115125048
BTC Price
0.00000298
Market Cap
$132,415,509
24H Volume
$985,048
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.