Our USD price estimate for ETC is $4.61708970 based on a total volume of $65,484,474 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
OKEX | ETC-USDT | 4.22810000 | 4.22810000 | 4.22800000 | 3,540,890.00 | 2063091 mins |
OKEX | ETC-BTC | 0.00110653 | 0.00110661 | 0.00110553 | 2,506,000.00 | 2063091 mins |
LBANK | ETC-BTC | 0.00110700 | NA | NA | 1,650,540.00 | 2063093 mins |
HITBTC | ETC-USD | 4.22605000 | 4.22759000 | 4.21914000 | 1,367,360.00 | 2063091 mins |
HITBTC | ETC-BTC | 0.00110530 | 0.00110680 | 0.00110410 | 926,116.00 | 2063091 mins |
BINANCE | ETC-USDT | 4.22980000 | 4.23430000 | 4.23010000 | 658,903.00 | 2063092 mins |
BIT-Z | ETC-BTC | 0.00181100 | 0.00182096 | 0.00180004 | 630,946.00 | 2327354 mins |
HUOBI | ETC-USDT | 4.23310000 | 4.23790000 | 4.23600000 | 586,714.00 | 2063089 mins |
OKEX | ETC-ETH | 0.03163990 | 0.03172370 | 0.03163980 | 546,198.00 | 2063091 mins |
BIBOX | ETC-ETH | 0.03169150 | 0.03139320 | 0.03337840 | 525,155.00 | 2063090 mins |
BIBOX | ETC-USDT | 4.22910000 | 4.17420000 | 4.41760000 | 349,223.00 | 2063090 mins |
BINANCE | ETC-BTC | 0.00110600 | 0.00110700 | 0.00110600 | 310,087.00 | 2063092 mins |
BITFINEX | ETC-USD | 4.33700000 | 4.33170000 | 4.33160000 | 273,105.00 | 2063091 mins |
OKEX | ETC-OKB | 5.23420000 | 5.23430000 | 5.22180000 | 218,169.00 | 2063091 mins |
HITBTC | ETC-ETH | 0.03167920 | 0.03176980 | 0.03164290 | 162,730.00 | 2063091 mins |
BITHUMB | ETC-KRW | 4,723.00000000 | 4,717.00000000 | 4,711.00000000 | 93,052.10 | 2063090 mins |
HUOBI | ETC-BTC | 0.00110600 | 0.00110800 | 0.00110600 | 85,424.10 | 2063089 mins |
BINANCE | ETC-BNB | 0.36950000 | 0.37060000 | 0.36880000 | 45,836.20 | 2063092 mins |
BINANCE | ETC-ETH | 0.03171300 | 0.03169300 | 0.03165400 | 37,620.50 | 2063092 mins |
BIBOX | ETC-BTC | 0.00110671 | 0.00109803 | 0.00115274 | 36,981.00 | 2063090 mins |
HUOBI | ETC-HT | 3.06826000 | 3.07521000 | 3.06132000 | 35,275.40 | 2063089 mins |
BITFINEX | ETC-BTC | 0.00110660 | 0.00110620 | 0.00110480 | 32,221.50 | 2063091 mins |
GATEIO | ETC-USDT | 4.23300000 | 4.23700000 | 4.23200000 | 23,375.10 | 2063093 mins |
BITTREX | ETC-USD | 4.22100000 | 4.22300000 | 4.20700000 | 20,900.80 | 2063091 mins |
BITTREX | ETC-BTC | 0.00110655 | 0.00110857 | 0.00110447 | 17,452.40 | 2063091 mins |
POLONIEX | ETC-BTC | 0.00110748 | 0.00110700 | 0.00110528 | 11,169.30 | 2063092 mins |
POLONIEX | ETC-USDT | 4.24025000 | 4.25638000 | 4.23216000 | 9,842.09 | 2063092 mins |
BITTREX | ETC-USDT | 4.23500000 | 4.23997000 | 4.22430000 | 5,056.04 | 2063091 mins |
KRAKEN | ETC-USD | 4.21600000 | 4.21700000 | 4.21000000 | 4,834.98 | 2063092 mins |
POLONIEX | ETC-ETH | 0.03174500 | 0.03190000 | 0.03163700 | 3,934.32 | 2063092 mins |
GATEIO | ETC-ETH | 0.03166600 | 0.03180200 | 0.03159200 | 3,500.81 | 2063093 mins |
BITTREX | ETC-ETH | 0.03170000 | 0.03175170 | 0.03160010 | 2,517.77 | 2063091 mins |
GATEIO | ETC-BTC | 0.00111600 | 0.00110800 | 0.00110200 | 2,228.72 | 2063093 mins |
KRAKEN | ETC-EUR | 3.71500000 | 3.72000000 | 3.71800000 | 1,309.87 | 2063092 mins |
CRYPTOPIA | ETC-BTC | 0.00119777 | 0.00120540 | 0.00119867 | 1,182.95 | 2132113 mins |
KUCOIN | ETC-USDT | 4.13788000 | 4.17715000 | 4.16465000 | 656.63 | 2082103 mins |
KUCOIN | ETC-BTC | 0.00113924 | 0.00114000 | 0.00113631 | 622.36 | 2082103 mins |
CRYPTOPIA | ETC-USDT | 4.15587000 | 4.25026000 | 4.19497000 | 527.49 | 2132113 mins |
KRAKEN | ETC-ETH | 0.03174600 | 0.03176700 | 0.03161400 | 247.04 | 2063092 mins |
KUCOIN | ETC-ETH | 0.03095450 | 0.03138180 | 0.03105400 | 218.37 | 2082103 mins |
KRAKEN | ETC-BTC | 0.00110700 | 0.00110800 | 0.00110600 | 94.47 | 2063092 mins |
CRYPTOPIA | ETC-DOGE | 2,066.31000000 | 2,091.41000000 | 2,035.71000000 | 26.95 | 2132113 mins |
CRYPTOPIA | ETC-LTC | 0.13767800 | 0.14145200 | 0.13666700 | 4.95 | 2132113 mins |
CRYPTOPIA | ETC-NZDT | 10.99980000 | 10.99980000 | 8.00000000 | 0.10 | 2132113 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
OKEX | ETC-USDT | $4.22810 | $4.22810 | $4.22800 | $14,971,237.00900 | 2063091 mins |
OKEX | ETC-BTC | $4.56617 | $4.56650 | $4.56205 | $11,442,830.79626 | 2063091 mins |
LBANK | ETC-BTC | $4.56811 | NA | NA | $7,539,853.21451 | 2063093 mins |
HITBTC | ETC-USD | $4.22605 | $4.22759 | $4.21914 | $5,778,531.72800 | 2063091 mins |
HITBTC | ETC-BTC | $4.56110 | $4.56729 | $4.55615 | $4,224,105.66959 | 2063091 mins |
BINANCE | ETC-USDT | $4.22980 | $4.23430 | $4.23010 | $2,787,027.90940 | 2063092 mins |
BIT-Z | ETC-BTC | $7.47322 | $7.51432 | $7.42799 | $4,715,197.17458 | 2327354 mins |
HUOBI | ETC-USDT | $4.23310 | $4.23790 | $4.23600 | $2,483,619.03340 | 2063089 mins |
OKEX | ETC-ETH | $4.46755 | $4.47939 | $4.46754 | $2,440,168.99415 | 2063091 mins |
BIBOX | ETC-ETH | $4.47484 | $4.43272 | $4.71303 | $2,349,984.49517 | 2063090 mins |
BIBOX | ETC-USDT | $4.22910 | $4.17420 | $4.41760 | $1,476,898.98930 | 2063090 mins |
BINANCE | ETC-BTC | $4.56399 | $4.56811 | $4.56399 | $1,415,232.85702 | 2063092 mins |
BITFINEX | ETC-USD | $4.33700 | $4.33170 | $4.33160 | $1,184,456.38500 | 2063091 mins |
HITBTC | ETC-ETH | $4.47310 | $4.48590 | $4.46798 | $727,908.05770 | 2063091 mins |
BITHUMB | ETC-KRW | $4.23968 | $4.23429 | $4.22890 | $394,510.83330 | 2063090 mins |
HUOBI | ETC-BTC | $4.56399 | $4.57224 | $4.56399 | $389,874.43234 | 2063089 mins |
BINANCE | ETC-BNB | $4.37015 | $4.38316 | $4.36187 | $200,311.08776 | 2063092 mins |
BINANCE | ETC-ETH | $4.47788 | $4.47505 | $4.46954 | $168,459.91901 | 2063092 mins |
BIBOX | ETC-BTC | $4.56692 | $4.53110 | $4.75686 | $168,889.13112 | 2063090 mins |
BITFINEX | ETC-BTC | $4.56646 | $4.56481 | $4.55903 | $147,138.26700 | 2063091 mins |
GATEIO | ETC-USDT | $4.23300 | $4.23700 | $4.23200 | $98,946.79830 | 2063093 mins |
BITTREX | ETC-USD | $4.22100 | $4.22300 | $4.20700 | $88,222.27680 | 2063091 mins |
BITTREX | ETC-BTC | $4.56626 | $4.57459 | $4.55767 | $79,692.12680 | 2063091 mins |
POLONIEX | ETC-BTC | $4.57009 | $4.56811 | $4.56102 | $51,044.74805 | 2063092 mins |
POLONIEX | ETC-USDT | $4.24025 | $4.25638 | $4.23216 | $41,732.92212 | 2063092 mins |
BITTREX | ETC-USDT | $4.23500 | $4.23997 | $4.22430 | $21,412.32940 | 2063091 mins |
KRAKEN | ETC-USD | $4.21600 | $4.21700 | $4.21000 | $20,384.27568 | 2063092 mins |
POLONIEX | ETC-ETH | $4.48239 | $4.50428 | $4.46714 | $17,635.17236 | 2063092 mins |
GATEIO | ETC-ETH | $4.47124 | $4.49044 | $4.46079 | $15,652.95890 | 2063093 mins |
BITTREX | ETC-ETH | $4.47604 | $4.48334 | $4.46193 | $11,269.63923 | 2063091 mins |
GATEIO | ETC-BTC | $4.60525 | $4.57224 | $4.54748 | $10,263.81750 | 2063093 mins |
KRAKEN | ETC-EUR | $4.31825 | $4.32406 | $4.32174 | $5,656.34748 | 2063092 mins |
CRYPTOPIA | ETC-BTC | $4.94268 | $4.97417 | $4.94640 | $5,846.94537 | 2132113 mins |
KUCOIN | ETC-USDT | $4.13788 | $4.17715 | $4.16465 | $2,717.06856 | 2082103 mins |
KUCOIN | ETC-BTC | $4.70115 | $4.70429 | $4.68906 | $2,925.79115 | 2082103 mins |
CRYPTOPIA | ETC-USDT | $4.15587 | $4.25026 | $4.19497 | $2,192.18818 | 2132113 mins |
KRAKEN | ETC-ETH | $4.48254 | $4.48550 | $4.46390 | $1,107.35653 | 2063092 mins |
KUCOIN | ETC-ETH | $4.37078 | $4.43111 | $4.38482 | $954.46371 | 2082103 mins |
KRAKEN | ETC-BTC | $4.56811 | $4.57224 | $4.56399 | $431.55923 | 2063092 mins |
CRYPTOPIA | ETC-DOGE | $4.25170 | $4.30335 | $4.18874 | $114.58463 | 2132113 mins |
CRYPTOPIA | ETC-LTC | $6.85736 | $7.04533 | $6.80700 | $33.92265 | 2132113 mins |
CRYPTOPIA | ETC-NZDT | $7.35846 | $7.35846 | $5.35171 | $0.73928 | 2132113 mins |
The following are price and news feeds from around the web with Ethereum Classic (ETC) data.
Rank
18
USD Price
$4.2742950354
BTC Price
0.00110651
Market Cap
$464,518,053
24H Volume
$203,983,568
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.