Project Summary:
Highlights include: DAG, Scalable, Decentralized, Modular, No Fees. 'Everything as a Service'
Our USD price estimate for MIOTA is $0.30393960 based on a total volume of $2,493,957 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BINANCE | IOTA-USDT | 0.29270000 | 0.29280000 | 0.29270000 | 3,046,220.00 | 1698956 mins |
BINANCE | IOTA-BTC | 0.00007648 | 0.00007656 | 0.00007646 | 2,798,300.00 | 1698956 mins |
HITBTC | IOTA-BTC | 0.00007581 | 0.00007583 | 0.00007579 | 558,586.00 | 1698955 mins |
HITBTC | IOTA-USD | 0.29004300 | 0.28996500 | 0.28987900 | 472,891.00 | 1698955 mins |
BINANCE | IOTA-ETH | 0.00219312 | 0.00219388 | 0.00219021 | 331,378.00 | 1698956 mins |
HITBTC | IOTA-ETH | 0.00217158 | 0.00218027 | 0.00216434 | 314,712.00 | 1698955 mins |
HUOBI | IOTA-USDT | 0.29140000 | 0.29170000 | 0.29070000 | 262,522.00 | 1698953 mins |
BINANCE | IOTA-BNB | 0.02551000 | 0.02563000 | 0.02552000 | 115,984.00 | 1698956 mins |
OKEX | IOTA-USDT | 0.29190000 | 0.29190000 | 0.29110000 | 72,778.90 | 1698955 mins |
HUOBI | IOTA-BTC | 0.00007608 | 0.00007631 | 0.00007586 | 72,552.20 | 1698953 mins |
HUOBI | IOTA-ETH | 0.00217900 | 0.00219000 | 0.00216800 | 71,094.00 | 1698953 mins |
OKEX | IOTA-BTC | 0.00007636 | 0.00007637 | 0.00007615 | 58,860.20 | 1698955 mins |
OKEX | IOTA-ETH | 0.00217906 | 0.00218760 | 0.00217901 | 28,321.00 | 1698955 mins |
COBINHOOD | MIOTA-USDT | 0.29343000 | 0.29619000 | 0.29080000 | 8,310.86 | 1698955 mins |
OKEX | IOTA-OKB | 0.36020000 | 0.36120000 | 0.36110000 | 5,004.60 | 1698955 mins |
GATEIO | IOTA-USDT | 0.29380000 | 0.29310000 | 0.28950000 | 2,362.13 | 1698957 mins |
GATEIO | IOTA-BTC | 0.00007543 | 0.00007701 | 0.00007602 | 1,212.05 | 1698957 mins |
COBINHOOD | MIOTA-BTC | 0.00008500 | 0.00009378 | 0.00007032 | 0.00 | 1698957 mins |
COBINHOOD | MIOTA-ETH | 0.00225010 | 0.00359980 | 0.00225000 | 0.00 | 1698957 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BINANCE | IOTA-USDT | $0.29270 | $0.29280 | $0.29270 | $891,628.59400 | 1698956 mins |
BINANCE | IOTA-BTC | $0.31560 | $0.31593 | $0.31552 | $883,143.68595 | 1698956 mins |
HITBTC | IOTA-BTC | $0.31284 | $0.31290 | $0.31276 | $174,750.01317 | 1698955 mins |
HITBTC | IOTA-USD | $0.29004 | $0.28997 | $0.28988 | $137,158.72431 | 1698955 mins |
BINANCE | IOTA-ETH | $0.30967 | $0.30978 | $0.30926 | $102,617.34277 | 1698956 mins |
HITBTC | IOTA-ETH | $0.30663 | $0.30785 | $0.30560 | $96,499.22664 | 1698955 mins |
HUOBI | IOTA-USDT | $0.29140 | $0.29170 | $0.29070 | $76,498.91080 | 1698953 mins |
BINANCE | IOTA-BNB | $0.30171 | $0.30313 | $0.30183 | $34,993.74976 | 1698956 mins |
OKEX | IOTA-USDT | $0.29190 | $0.29190 | $0.29110 | $21,244.16091 | 1698955 mins |
HUOBI | IOTA-BTC | $0.31395 | $0.31490 | $0.31304 | $22,777.72297 | 1698953 mins |
HUOBI | IOTA-ETH | $0.30767 | $0.30923 | $0.30612 | $21,873.83223 | 1698953 mins |
OKEX | IOTA-BTC | $0.31510 | $0.31515 | $0.31424 | $18,547.13656 | 1698955 mins |
OKEX | IOTA-ETH | $0.30768 | $0.30889 | $0.30768 | $8,713.89795 | 1698955 mins |
COBINHOOD | MIOTA-USDT | $0.29343 | $0.29619 | $0.29080 | $2,438.65565 | 1698955 mins |
GATEIO | IOTA-USDT | $0.29380 | $0.29310 | $0.28950 | $693.99379 | 1698957 mins |
GATEIO | IOTA-BTC | $0.31127 | $0.31779 | $0.31370 | $377.27138 | 1698957 mins |
COBINHOOD | MIOTA-BTC | $0.35076 | $0.38699 | $0.29018 | NA | 1698957 mins |
COBINHOOD | MIOTA-ETH | $0.31771 | $0.50829 | $0.31770 | NA | 1698957 mins |
The following are price and news feeds from around the web with IOTA (MIOTA) data.
Name
IOTA (MIOTA)
Rank
14
USD Price
$0.2953938737
BTC Price
0.00007647
Market Cap
$821,056,217
24H Volume
$6,154,376
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.