Project Summary:
A decentralized p2p cryptocurrency 'inspired by' Bitcoin (essentially a decreased block generation time and a different hashing function) released on October 7, 2011.
Closest cryptos by market cap:
XRP
EOS
Bitcoin Cash
Tether
Our USD price estimate for LTC is $49.80720000 based on a total volume of $289,990,333 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
OKEX | LTC-USDT | 48.50940000 | 48.50950000 | 48.50050000 | 1,085,470.00 | 2063011 mins |
HITBTC | LTC-USD | 48.52390000 | 48.54850000 | 48.51930000 | 1,038,290.00 | 2063011 mins |
OKEX | LTC-BTC | 0.01269030 | 0.01268940 | 0.01267900 | 822,803.00 | 2063011 mins |
HITBTC | LTC-BTC | 0.01268910 | 0.01269100 | 0.01268210 | 705,414.00 | 2063011 mins |
HUOBI | LTC-USDT | 48.51000000 | 48.53000000 | 48.52000000 | 555,493.00 | 2063009 mins |
BINANCE | LTC-USDT | 48.51000000 | 48.55000000 | 48.51000000 | 318,057.00 | 2063012 mins |
BINANCE | LTC-BTC | 0.01268900 | 0.01269100 | 0.01268600 | 224,464.00 | 2063012 mins |
BIT-Z | LTC-BTC | 0.00868800 | 0.00870739 | 0.00862927 | 164,853.00 | 2327274 mins |
BITFINEX | LTC-USD | 49.62900000 | 49.62900000 | 49.62800000 | 161,150.00 | 2063011 mins |
BIBOX | LTC-ETH | 0.36332900 | 0.35145300 | 0.37016900 | 133,951.00 | 2063010 mins |
GDAX | LTC-USD | 48.32000000 | 48.33000000 | 48.31000000 | 117,596.00 | 2063012 mins |
HUOBI | LTC-BTC | 0.01269300 | 0.01269300 | 0.01269200 | 117,333.00 | 2063009 mins |
LBANK | LTC-BTC | 0.01270200 | NA | NA | 65,569.80 | 2063013 mins |
BIBOX | LTC-BTC | 0.01268500 | 0.01230720 | 0.01290050 | 47,136.00 | 2063010 mins |
BITFINEX | LTC-BTC | 0.01268900 | 0.01268800 | 0.01268600 | 46,855.40 | 2063011 mins |
GATEIO | LTC-USDT | 48.60000000 | 48.60000000 | 48.57000000 | 42,567.10 | 2063013 mins |
BITSTAMP | LTC-USD | 48.29000000 | 48.37000000 | 48.19000000 | 36,084.50 | 2063008 mins |
BIBOX | LTC-USDT | 48.52120000 | 46.57820000 | 49.29200000 | 26,182.00 | 2063010 mins |
GDAX | LTC-BTC | 0.01268000 | 0.01268000 | 0.01267000 | 22,726.70 | 2063022 mins |
OKEX | LTC-OKB | 60.10460000 | 60.06350000 | 59.90030000 | 22,307.70 | 2063011 mins |
BINANCE | LTC-BNB | 4.24000000 | 4.25000000 | 4.24000000 | 19,465.50 | 2063012 mins |
BITHUMB | LTC-KRW | 54,100.00000000 | 54,100.00000000 | 54,000.00000000 | 17,990.30 | 2063010 mins |
GDAX | LTC-EUR | 42.66000000 | 42.67000000 | 42.66000000 | 16,720.70 | 2063016 mins |
POLONIEX | LTC-BTC | 0.01265660 | 0.01267020 | 0.01265690 | 12,069.00 | 2063012 mins |
BINANCE | LTC-ETH | 0.36393000 | 0.36386000 | 0.36321000 | 9,676.37 | 2063012 mins |
OKEX | LTC-ETH | 0.36403600 | 0.36367000 | 0.36291000 | 9,319.39 | 2063011 mins |
BITTREX | LTC-BTC | 0.01264630 | 0.01269750 | 0.01265080 | 6,385.77 | 2063011 mins |
HUOBI | LTC-HT | 35.24230000 | 35.30310000 | 35.12320000 | 5,609.76 | 2063009 mins |
BITSTAMP | LTC-EUR | 42.69000000 | 42.61000000 | 42.49000000 | 4,588.35 | 2063008 mins |
KRAKEN | LTC-USD | 48.43000000 | 48.37000000 | 48.29000000 | 3,199.40 | 2063012 mins |
POLONIEX | LTC-USDT | 48.77420000 | 48.50000000 | 48.29440000 | 2,223.72 | 2063012 mins |
BITSTAMP | LTC-BTC | 0.01264660 | 0.01269670 | 0.01264230 | 1,727.28 | 2063008 mins |
BITTREX | LTC-USDT | 49.01110000 | 48.75370000 | 48.27470000 | 1,620.78 | 2063011 mins |
BITTREX | LTC-USD | 48.49800000 | 48.46800000 | 48.16000000 | 1,304.21 | 2063011 mins |
KUCOIN | LTC-BTC | 0.01193160 | 0.01196940 | 0.01192160 | 1,104.12 | 2082023 mins |
CRYPTOPIA | LTC-BTC | 0.00860779 | 0.00865658 | 0.00855047 | 659.59 | 2132033 mins |
GATEIO | LTC-BTC | 0.01273500 | 0.01273700 | 0.01265300 | 618.69 | 2063013 mins |
POLONIEX | LTC-USDC | 48.58840000 | 48.54440000 | 48.04290000 | 593.33 | 2063012 mins |
KRAKEN | LTC-EUR | 42.64000000 | 42.63000000 | 42.57000000 | 506.74 | 2063012 mins |
BITTREX | LTC-ETH | 0.36165800 | 0.36346600 | 0.36139800 | 417.61 | 2063011 mins |
KUCOIN | LTC-USDT | 43.73960000 | 44.10210000 | 43.75000000 | 398.15 | 2082023 mins |
KUCOIN | LTC-ETH | 0.32968600 | 0.32916500 | 0.32629800 | 222.51 | 2082023 mins |
HITBTC | LTC-ETH | 0.36379900 | 0.36411600 | 0.36250700 | 203.84 | 2063011 mins |
POLONIEX | LTC-XMR | 0.99426500 | 1.00282000 | 0.99283400 | 188.33 | 2063012 mins |
KRAKEN | LTC-BTC | 0.01262100 | 0.01269000 | 0.01266600 | 163.63 | 2063012 mins |
CRYPTOPIA | LTC-USDT | 30.25530000 | 30.40380000 | 29.30560000 | 135.25 | 2132033 mins |
COBINHOOD | LTC-USDT | 47.93100000 | 49.90000000 | 48.29700000 | 42.61 | 2132033 mins |
KUCOIN | LTC-KCS | 100.00000000 | 110.90800000 | 77.03850000 | 4.92 | 2082023 mins |
COBINHOOD | LTC-BTC | 0.00752150 | 0.00868768 | 0.00752001 | 3.00 | 2082023 mins |
CRYPTOPIA | LTC-NZDT | 61.00030000 | 72.80000000 | 61.00030000 | 2.37 | 2132033 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
OKEX | LTC-USDT | $48.50940 | $48.50950 | $48.50050 | $52,655,498.41800 | 2063011 mins |
HITBTC | LTC-USD | $48.52390 | $48.54850 | $48.51930 | $50,381,880.13100 | 2063011 mins |
OKEX | LTC-BTC | $52.36741 | $52.36370 | $52.32078 | $43,088,063.09601 | 2063011 mins |
HITBTC | LTC-BTC | $52.36246 | $52.37030 | $52.33357 | $36,937,211.92602 | 2063011 mins |
HUOBI | LTC-USDT | $48.51000 | $48.53000 | $48.52000 | $26,946,965.43000 | 2063009 mins |
BINANCE | LTC-USDT | $48.51000 | $48.55000 | $48.51000 | $15,428,945.07000 | 2063012 mins |
BINANCE | LTC-BTC | $52.36205 | $52.37030 | $52.34967 | $11,753,394.45720 | 2063012 mins |
BIT-Z | LTC-BTC | $35.85164 | $35.93165 | $35.60929 | $5,910,250.43530 | 2327274 mins |
BITFINEX | LTC-USD | $49.62900 | $49.62900 | $49.62800 | $7,997,713.35000 | 2063011 mins |
BIBOX | LTC-ETH | $51.30205 | $49.62516 | $52.26786 | $6,871,961.54251 | 2063010 mins |
GDAX | LTC-USD | $48.32000 | $48.33000 | $48.31000 | $5,682,238.72000 | 2063012 mins |
HUOBI | LTC-BTC | $52.37855 | $52.37855 | $52.37443 | $6,145,732.76032 | 2063009 mins |
LBANK | LTC-BTC | $52.41569 | NA | NA | $3,436,886.45048 | 2063013 mins |
BIBOX | LTC-BTC | $52.34554 | $50.78652 | $53.23482 | $2,467,359.39465 | 2063010 mins |
BITFINEX | LTC-BTC | $52.36205 | $52.35792 | $52.34967 | $2,453,444.64435 | 2063011 mins |
GATEIO | LTC-USDT | $48.60000 | $48.60000 | $48.57000 | $2,068,761.06000 | 2063013 mins |
BITSTAMP | LTC-USD | $48.29000 | $48.37000 | $48.19000 | $1,742,520.50500 | 2063008 mins |
BIBOX | LTC-USDT | $48.52120 | $46.57820 | $49.29200 | $1,270,382.05840 | 2063010 mins |
GDAX | LTC-BTC | $52.32491 | $52.32491 | $52.28364 | $1,189,172.47755 | 2063022 mins |
BINANCE | LTC-BNB | $50.14733 | $50.26560 | $50.14733 | $976,142.81318 | 2063012 mins |
BITHUMB | LTC-KRW | $48.56373 | $48.56373 | $48.47397 | $873,676.14901 | 2063010 mins |
GDAX | LTC-EUR | $49.58724 | $49.59886 | $49.58724 | $829,133.32992 | 2063016 mins |
POLONIEX | LTC-BTC | $52.22835 | $52.28447 | $52.22958 | $630,343.90621 | 2063012 mins |
BINANCE | LTC-ETH | $51.38692 | $51.37703 | $51.28525 | $497,238.81237 | 2063012 mins |
OKEX | LTC-ETH | $51.40188 | $51.35020 | $51.24289 | $479,034.19628 | 2063011 mins |
BITTREX | LTC-BTC | $52.18584 | $52.39712 | $52.20441 | $333,246.78549 | 2063011 mins |
BITSTAMP | LTC-EUR | $49.62211 | $49.52912 | $49.38963 | $227,683.60587 | 2063008 mins |
KRAKEN | LTC-USD | $48.43000 | $48.37000 | $48.29000 | $154,946.94200 | 2063012 mins |
POLONIEX | LTC-USDT | $48.77420 | $48.50000 | $48.29440 | $108,460.16402 | 2063012 mins |
BITSTAMP | LTC-BTC | $52.18708 | $52.39382 | $52.16934 | $90,141.69982 | 2063008 mins |
BITTREX | LTC-USDT | $49.01110 | $48.75370 | $48.27470 | $79,436.21066 | 2063011 mins |
BITTREX | LTC-USD | $48.49800 | $48.46800 | $48.16000 | $63,251.57658 | 2063011 mins |
KUCOIN | LTC-BTC | $49.23658 | $49.39257 | $49.19532 | $54,363.09559 | 2082023 mins |
CRYPTOPIA | LTC-BTC | $35.52065 | $35.72198 | $35.28411 | $23,429.17076 | 2132033 mins |
GATEIO | LTC-BTC | $52.55187 | $52.56012 | $52.21349 | $32,513.31580 | 2063013 mins |
KRAKEN | LTC-EUR | $49.56399 | $49.55237 | $49.48262 | $25,116.05645 | 2063012 mins |
BITTREX | LTC-ETH | $51.06611 | $51.32140 | $51.02940 | $21,325.76910 | 2063011 mins |
KUCOIN | LTC-USDT | $43.73960 | $44.10210 | $43.75000 | $17,414.70304 | 2082023 mins |
KUCOIN | LTC-ETH | $46.55166 | $46.47810 | $46.07328 | $10,358.07092 | 2082023 mins |
HITBTC | LTC-ETH | $51.36842 | $51.41318 | $51.18599 | $10,470.93849 | 2063011 mins |
POLONIEX | LTC-XMR | $48.55354 | $48.97131 | $48.48366 | $9,143.99095 | 2063012 mins |
KRAKEN | LTC-BTC | $52.08144 | $52.36617 | $52.26714 | $8,522.03394 | 2063012 mins |
CRYPTOPIA | LTC-USDT | $30.25530 | $30.40380 | $29.30560 | $4,091.90830 | 2132033 mins |
COBINHOOD | LTC-USDT | $47.93100 | $49.90000 | $48.29700 | $2,042.46932 | 2132033 mins |
KUCOIN | LTC-KCS | $47.39250 | $52.56207 | $36.51047 | $233.37347 | 2082023 mins |
COBINHOOD | LTC-BTC | $31.03800 | $35.85032 | $31.03185 | $93.11399 | 2082023 mins |
CRYPTOPIA | LTC-NZDT | $40.80697 | $48.70054 | $40.80697 | $96.80964 | 2132033 mins |
The following are price and news feeds from around the web with Litecoin (LTC) data.
Name
Litecoin (LTC)
Rank
5
USD Price
$49.0720438105
BTC Price
0.01270357
Market Cap
$2,979,078,467
24H Volume
$1,206,435,302
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.