Project Summary:
Founded in 2014, NEO combines Digital Assets, Digital Identity, and Smart Contracts into what they refer to as a 'Smart Economy.'
Closest cryptos by market cap:
Dash
Maker
Ethereum Classic
NEM
Our USD price estimate for NEO is $9.03335000 based on a total volume of $23,218,493 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BINANCE | NEO-USDT | 8.70700000 | 8.71300000 | 8.70600000 | 385,602.00 | 2063122 mins |
LBANK | NEO-BTC | 0.00227100 | NA | NA | 293,253.00 | 2063123 mins |
BINANCE | NEO-BTC | 0.00227700 | 0.00227800 | 0.00227600 | 272,018.00 | 2063122 mins |
LBANK | NEO-USDT | 8.71000000 | NA | NA | 257,072.00 | 2063123 mins |
BIBOX | NEO-ETH | 0.06521510 | 0.06499490 | 0.06650910 | 216,913.00 | 2063120 mins |
HITBTC | NEO-USD | 8.70606000 | 8.71675000 | 8.70160000 | 167,687.00 | 2063121 mins |
BIBOX | NEO-USDT | 8.71400000 | 8.64600000 | 8.88770000 | 164,282.00 | 2063120 mins |
OKEX | NEO-USDT | 8.70000000 | 8.70670000 | 8.69980000 | 145,862.00 | 2063121 mins |
BITFINEX | NEO-USD | 8.92280000 | 8.92280000 | 8.91600000 | 138,687.00 | 2063121 mins |
OKEX | NEO-BTC | 0.00227533 | 0.00227759 | 0.00227530 | 125,556.00 | 2063121 mins |
BIBOX | NEO-BTC | 0.00227464 | 0.00226309 | 0.00232364 | 111,079.00 | 2063120 mins |
HITBTC | NEO-BTC | 0.00227680 | 0.00227770 | 0.00227700 | 87,048.10 | 2063121 mins |
HUOBI | NEO-USDT | 8.71000000 | 8.71000000 | 8.70000000 | 61,931.20 | 2063119 mins |
OKEX | NEO-ETH | 0.06512150 | 0.06530580 | 0.06512150 | 22,965.00 | 2063121 mins |
BINANCE | NEO-BNB | 0.75800000 | 0.76200000 | 0.75900000 | 20,630.60 | 2063122 mins |
BINANCE | NEO-ETH | 0.06523500 | 0.06532600 | 0.06523500 | 19,690.40 | 2063122 mins |
KUCOIN | NEO-BTC | 0.00227059 | 0.00229592 | 0.00227250 | 17,889.00 | 2082133 mins |
HUOBI | NEO-BTC | 0.00227700 | 0.00227700 | 0.00227600 | 14,517.90 | 2063119 mins |
BITFINEX | NEO-BTC | 0.00227820 | 0.00227780 | 0.00227450 | 12,357.70 | 2063121 mins |
OKEX | NEO-OKB | 10.76750000 | 10.76750000 | 10.74970000 | 9,117.46 | 2063121 mins |
BITTREX | NEO-BTC | 0.00228476 | 0.00228136 | 0.00227419 | 8,021.68 | 2063121 mins |
BITFINEX | NEO-EUR | 7.85570000 | 7.84250000 | 7.83640000 | 7,262.89 | 2063121 mins |
BITFINEX | NEO-ETH | 0.06542300 | 0.06529600 | 0.06500500 | 4,157.02 | 2063121 mins |
BITFINEX | NEO-GBP | 6.76630000 | 6.75500000 | 6.74970000 | 3,743.22 | 2063121 mins |
KUCOIN | NEO-ETH | 0.06286000 | 0.06283890 | 0.06224410 | 3,463.22 | 2082133 mins |
KUCOIN | NEO-USDT | 8.40007000 | 8.56551000 | 8.30800000 | 3,355.51 | 2082133 mins |
BITFINEX | NEO-JPY | 1,004.50000000 | 998.60000000 | 997.83000000 | 2,924.58 | 2063121 mins |
GATEIO | NEO-USDT | 8.73000000 | 8.73000000 | 8.71000000 | 1,626.51 | 2063123 mins |
BITTREX | NEO-USDT | 8.72383000 | 8.72496000 | 8.69539000 | 1,485.18 | 2063121 mins |
BITTREX | NEO-ETH | 0.06520000 | 0.06526190 | 0.06510000 | 758.84 | 2063121 mins |
KUCOIN | NEO-KCS | 19.66800000 | 19.66680000 | 19.29390000 | 454.78 | 2082133 mins |
CRYPTOPIA | NEO-BTC | 0.00214493 | 0.00214502 | 0.00205426 | 390.76 | 2132143 mins |
COBINHOOD | NEO-USDT | 8.74220000 | 8.80880000 | 8.62000000 | 317.00 | 2132143 mins |
GATEIO | NEO-BTC | 0.00228833 | 0.00228744 | 0.00226932 | 205.27 | 2063123 mins |
HITBTC | NEO-ETH | 0.06526850 | 0.06529360 | 0.06510950 | 90.03 | 2063121 mins |
CRYPTOPIA | NEO-LTC | 0.25284600 | 0.25284600 | 0.24000200 | 25.62 | 2132143 mins |
CRYPTOPIA | NEO-DOGE | 3,692.52000000 | 3,729.88000000 | 3,451.46000000 | 10.81 | 2132143 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
BINANCE | NEO-USDT | $8.70700 | $8.71300 | $8.70600 | $3,357,436.61400 | 2063122 mins |
LBANK | NEO-BTC | $9.37144 | NA | NA | $2,748,203.03215 | 2063123 mins |
BINANCE | NEO-BTC | $9.39620 | $9.40033 | $9.39207 | $2,555,935.50168 | 2063122 mins |
LBANK | NEO-USDT | $8.71000 | NA | NA | $2,239,097.12000 | 2063123 mins |
BIBOX | NEO-ETH | $9.20837 | $9.17728 | $9.39108 | $1,997,415.62167 | 2063120 mins |
HITBTC | NEO-USD | $8.70606 | $8.71675 | $8.70160 | $1,459,893.08322 | 2063121 mins |
BIBOX | NEO-USDT | $8.71400 | $8.64600 | $8.88770 | $1,431,553.34800 | 2063120 mins |
OKEX | NEO-USDT | $8.70000 | $8.70670 | $8.69980 | $1,268,999.40000 | 2063121 mins |
BITFINEX | NEO-USD | $8.92280 | $8.92280 | $8.91600 | $1,237,476.36360 | 2063121 mins |
OKEX | NEO-BTC | $9.38931 | $9.39863 | $9.38918 | $1,178,884.02030 | 2063121 mins |
BIBOX | NEO-BTC | $9.38646 | $9.33880 | $9.58866 | $1,042,638.72195 | 2063120 mins |
HITBTC | NEO-BTC | $9.39537 | $9.39909 | $9.39620 | $817,849.50563 | 2063121 mins |
HUOBI | NEO-USDT | $8.71000 | $8.71000 | $8.70000 | $539,420.75200 | 2063119 mins |
OKEX | NEO-ETH | $9.19516 | $9.22118 | $9.19516 | $211,166.75295 | 2063121 mins |
BINANCE | NEO-BNB | $8.96502 | $9.01233 | $8.97684 | $184,953.69210 | 2063122 mins |
BINANCE | NEO-ETH | $9.21118 | $9.22403 | $9.21118 | $181,371.85805 | 2063122 mins |
KUCOIN | NEO-BTC | $9.36975 | $9.47427 | $9.37763 | $167,615.43228 | 2082133 mins |
HUOBI | NEO-BTC | $9.39620 | $9.39620 | $9.39207 | $136,413.09038 | 2063119 mins |
BITFINEX | NEO-BTC | $9.40115 | $9.39950 | $9.38588 | $116,176.61328 | 2063121 mins |
BITTREX | NEO-BTC | $9.42822 | $9.41419 | $9.38460 | $75,630.18044 | 2063121 mins |
BITFINEX | NEO-EUR | $9.13133 | $9.11598 | $9.10889 | $66,319.83300 | 2063121 mins |
BITFINEX | NEO-ETH | $9.23773 | $9.21980 | $9.17871 | $38,401.41839 | 2063121 mins |
BITFINEX | NEO-GBP | $8.69237 | $8.67786 | $8.67105 | $32,537.46636 | 2063121 mins |
KUCOIN | NEO-ETH | $8.87583 | $8.87285 | $8.78887 | $30,738.95890 | 2082133 mins |
KUCOIN | NEO-USDT | $8.40007 | $8.56551 | $8.30800 | $28,186.51889 | 2082133 mins |
BITFINEX | NEO-JPY | $9.02508 | $8.97207 | $8.96515 | $26,394.55719 | 2063121 mins |
GATEIO | NEO-USDT | $8.73000 | $8.73000 | $8.71000 | $14,199.43230 | 2063123 mins |
BITTREX | NEO-USDT | $8.72383 | $8.72496 | $8.69539 | $12,956.45784 | 2063121 mins |
BITTREX | NEO-ETH | $9.20624 | $9.21498 | $9.19212 | $6,986.09999 | 2063121 mins |
KUCOIN | NEO-KCS | $9.32116 | $9.32059 | $9.14386 | $4,239.05709 | 2082133 mins |
CRYPTOPIA | NEO-BTC | $8.85120 | $8.85158 | $8.47705 | $3,458.72295 | 2132143 mins |
COBINHOOD | NEO-USDT | $8.74220 | $8.80880 | $8.62000 | $2,771.27740 | 2132143 mins |
GATEIO | NEO-BTC | $9.44295 | $9.43928 | $9.36451 | $1,938.35515 | 2063123 mins |
HITBTC | NEO-ETH | $9.21591 | $9.21946 | $9.19346 | $829.70858 | 2063121 mins |
CRYPTOPIA | NEO-LTC | $12.59355 | $12.59355 | $11.95383 | $322.62663 | 2132143 mins |
CRYPTOPIA | NEO-DOGE | $7.59784 | $7.67471 | $7.10183 | $82.13493 | 2132143 mins |
The following are price and news feeds from around the web with NEO (NEO) data.
Name
NEO (NEO)
Rank
17
USD Price
$8.8086198354
BTC Price
0.00228034
Market Cap
$572,560,289
24H Volume
$263,244,745
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.