Project Summary:
Connects banks, payment processors, and individuals. Highlights include reliability, quick transfers, and low fees.
Closest cryptos by market cap:
Tether
Binance Coin
TRON
Bitcoin SV
Our USD price estimate for XLM is $0.08672397 based on a total volume of $15,832,659 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
HITBTC | XLM-USD | 0.08337900 | 0.08340600 | 0.08335500 | 61,113,900.00 | 2063014 mins |
HITBTC | XLM-BTC | 0.00002182 | 0.00002182 | 0.00002181 | 38,318,500.00 | 2063014 mins |
BINANCE | XLM-BTC | 0.00002180 | 0.00002182 | 0.00002180 | 29,647,200.00 | 2063015 mins |
BINANCE | XLM-USDT | 0.08337000 | 0.08338000 | 0.08335000 | 18,201,000.00 | 2063015 mins |
HITBTC | XLM-ETH | 0.00062435 | 0.00062620 | 0.00062344 | 11,422,500.00 | 2063014 mins |
OKEX | XLM-BTC | 0.00002180 | 0.00002182 | 0.00002179 | 6,776,140.00 | 2063014 mins |
OKEX | XLM-USDT | 0.08340000 | 0.08350000 | 0.08330000 | 4,187,890.00 | 2063014 mins |
BITHUMB | XLM-KRW | 93.00000000 | 93.00000000 | 93.00000000 | 3,661,690.00 | 2063013 mins |
BINANCE | XLM-ETH | 0.00062365 | 0.00062527 | 0.00062340 | 2,211,270.00 | 2063015 mins |
BITTREX | XLM-BTC | 0.00002182 | 0.00002186 | 0.00002180 | 2,168,270.00 | 2063014 mins |
BINANCE | XLM-BNB | 0.00729000 | 0.00730000 | 0.00726000 | 2,071,560.00 | 2063015 mins |
OKEX | XLM-ETH | 0.00062348 | 0.00062456 | 0.00062338 | 706,506.00 | 2063014 mins |
HUOBI | XLM-USDT | 0.08334500 | 0.08342700 | 0.08326400 | 638,050.00 | 2063013 mins |
HUOBI | XLM-BTC | 0.00002180 | 0.00002183 | 0.00002178 | 510,340.00 | 2063013 mins |
BITFINEX | XLM-USD | 0.08584500 | 0.08573000 | 0.08535100 | 223,385.00 | 2063014 mins |
GATEIO | XLM-USDT | 0.08350000 | 0.08380000 | 0.08350000 | 212,837.00 | 2063016 mins |
BITTREX | XLM-ETH | 0.00062601 | 0.00062594 | 0.00062331 | 190,365.00 | 2063014 mins |
HUOBI | XLM-ETH | 0.00062500 | 0.00062500 | 0.00062400 | 189,312.00 | 2063013 mins |
KUCOIN | XLM-BTC | 0.00002160 | 0.00002189 | 0.00002164 | 123,261.00 | 2082026 mins |
BITFINEX | XLM-BTC | 0.00002177 | 0.00002189 | 0.00002179 | 85,546.50 | 2063014 mins |
KRAKEN | XLM-USD | 0.08302600 | 0.08332300 | 0.08300500 | 49,933.30 | 2063015 mins |
KUCOIN | XLM-ETH | 0.00059120 | 0.00062310 | 0.00059120 | 24,222.50 | 2082026 mins |
KUCOIN | XLM-USDT | 0.08001000 | 0.08299500 | 0.07900800 | 20,946.50 | 2082026 mins |
BITFINEX | XLM-EUR | 0.07478510 | 0.07535400 | 0.07501700 | 18,222.90 | 2063014 mins |
GATEIO | XLM-ETH | 0.00062800 | 0.00063000 | 0.00062300 | 16,827.10 | 2063016 mins |
KRAKEN | XLM-EUR | 0.07344900 | 0.07343500 | 0.07325200 | 9,264.56 | 2063015 mins |
BITFINEX | XLM-JPY | 9.55419000 | 9.59450000 | 9.55200000 | 4,695.30 | 2063014 mins |
BITFINEX | XLM-ETH | 0.00063000 | 0.00062750 | 0.00062438 | 2,833.96 | 2063014 mins |
GATEIO | XLM-BTC | 0.00002173 | 0.00002203 | 0.00002175 | 1,134.07 | 2063016 mins |
BITFINEX | XLM-GBP | 0.06458700 | 0.06490500 | 0.06461400 | 1,002.18 | 2063014 mins |
KRAKEN | XLM-BTC | 0.00002184 | 0.00002183 | 0.00002179 | 347.93 | 2063015 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
HITBTC | XLM-USD | $0.08338 | $0.08341 | $0.08336 | $5,095,615.86810 | 2063014 mins |
HITBTC | XLM-BTC | $0.09002 | $0.09005 | $0.09000 | $3,449,474.46107 | 2063014 mins |
BINANCE | XLM-BTC | $0.08996 | $0.09004 | $0.08996 | $2,667,039.16507 | 2063015 mins |
BINANCE | XLM-USDT | $0.08337 | $0.08338 | $0.08335 | $1,517,417.37000 | 2063015 mins |
HITBTC | XLM-ETH | $0.08816 | $0.08842 | $0.08803 | $1,006,987.26795 | 2063014 mins |
OKEX | XLM-BTC | $0.08996 | $0.09004 | $0.08992 | $609,576.30967 | 2063014 mins |
OKEX | XLM-USDT | $0.08340 | $0.08350 | $0.08330 | $349,270.02600 | 2063014 mins |
BITHUMB | XLM-KRW | $0.08348 | $0.08348 | $0.08348 | $305,688.66248 | 2063013 mins |
BINANCE | XLM-ETH | $0.08806 | $0.08829 | $0.08802 | $194,723.06521 | 2063015 mins |
BITTREX | XLM-BTC | $0.09004 | $0.09021 | $0.08996 | $195,234.84132 | 2063014 mins |
BINANCE | XLM-BNB | $0.08622 | $0.08634 | $0.08587 | $178,610.49981 | 2063015 mins |
OKEX | XLM-ETH | $0.08804 | $0.08819 | $0.08802 | $62,197.52136 | 2063014 mins |
HUOBI | XLM-USDT | $0.08335 | $0.08343 | $0.08326 | $53,178.27725 | 2063013 mins |
HUOBI | XLM-BTC | $0.08996 | $0.09008 | $0.08988 | $45,909.79140 | 2063013 mins |
BITFINEX | XLM-USD | $0.08585 | $0.08573 | $0.08535 | $19,176.48533 | 2063014 mins |
GATEIO | XLM-USDT | $0.08350 | $0.08380 | $0.08350 | $17,771.88950 | 2063016 mins |
BITTREX | XLM-ETH | $0.08839 | $0.08838 | $0.08801 | $16,826.85958 | 2063014 mins |
HUOBI | XLM-ETH | $0.08825 | $0.08825 | $0.08811 | $16,706.78400 | 2063013 mins |
KUCOIN | XLM-BTC | $0.08913 | $0.09033 | $0.08930 | $10,986.73513 | 2082026 mins |
BITFINEX | XLM-BTC | $0.08984 | $0.09033 | $0.08992 | $7,685.10652 | 2063014 mins |
KRAKEN | XLM-USD | $0.08303 | $0.08332 | $0.08301 | $4,145.76217 | 2063015 mins |
KUCOIN | XLM-ETH | $0.08348 | $0.08798 | $0.08348 | $2,022.03229 | 2082026 mins |
KUCOIN | XLM-USDT | $0.08001 | $0.08300 | $0.07901 | $1,675.92947 | 2082026 mins |
BITFINEX | XLM-EUR | $0.08693 | $0.08759 | $0.08720 | $1,584.09651 | 2063014 mins |
GATEIO | XLM-ETH | $0.08867 | $0.08896 | $0.08797 | $1,492.11953 | 2063016 mins |
KRAKEN | XLM-EUR | $0.08538 | $0.08536 | $0.08515 | $790.96953 | 2063015 mins |
BITFINEX | XLM-JPY | $0.08584 | $0.08620 | $0.08582 | $403.04928 | 2063014 mins |
BITFINEX | XLM-ETH | $0.08896 | $0.08860 | $0.08816 | $252.09775 | 2063014 mins |
GATEIO | XLM-BTC | $0.08967 | $0.09091 | $0.08975 | $101.69247 | 2063016 mins |
BITFINEX | XLM-GBP | $0.08297 | $0.08338 | $0.08301 | $83.15301 | 2063014 mins |
KRAKEN | XLM-BTC | $0.09012 | $0.09008 | $0.08992 | $31.35685 | 2063015 mins |
The following are price and news feeds from around the web with Stellar (XLM) data.
Name
Stellar (XLM)
Rank
9
USD Price
$0.0836928566
BTC Price
0.00002167
Market Cap
$1,607,931,055
24H Volume
$103,638,535
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.