Project Summary:
Aims to be a "Web 4.0 Blockchain Dapp Platform"
Closest cryptos by market cap:
Tether
Stellar
Binance Coin
Cardano
Our USD price estimate for TRX is $0.02433641 based on a total volume of $56,433,486 from the exchanges below.
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
OKEX | TRX-USDT | 0.02485100 | 0.02485900 | 0.02483100 | 495,226,000.00 | 1 min |
BIT-Z | TRX-BTC | 0.00000354 | 0.00000356 | 0.00000352 | 342,318,000.00 | 253304 mins |
OKEX | TRX-BTC | 0.00000630 | 0.00000630 | 0.00000629 | 296,872,000.00 | 1 min |
HUOBI | TRX-USDT | 0.02486100 | 0.02487000 | 0.02485800 | 246,900,000.00 | 5 mins |
OKEX | TRX-ETH | 0.00016846 | 0.00016858 | 0.00016821 | 204,322,000.00 | 1 min |
HITBTC | TRX-USD | 0.02484320 | 0.02486970 | 0.02482070 | 201,569,000.00 | 1 min |
BINANCE | TRX-USDT | 0.02487000 | 0.02487000 | 0.02485000 | 154,300,000.00 | 2 mins |
HITBTC | TRX-BTC | 0.00000629 | 0.00000630 | 0.00000628 | 127,741,000.00 | 1 min |
BINANCE | TRX-BTC | 0.00000630 | 0.00000630 | 0.00000629 | 103,837,000.00 | 2 mins |
BIT-Z | TRX-ETH | 0.00008866 | 0.00008911 | 0.00008789 | 71,448,400.00 | 253304 mins |
BITHUMB | TRX-KRW | 27.00000000 | 27.00000000 | 27.00000000 | 34,518,200.00 | 5 mins |
HUOBI | TRX-ETH | 0.00016864 | 0.00016868 | 0.00016850 | 29,896,200.00 | 5 mins |
HUOBI | TRX-BTC | 0.00000630 | 0.00000630 | 0.00000630 | 18,443,500.00 | 5 mins |
BINANCE | TRX-ETH | 0.00016843 | 0.00016860 | 0.00016841 | 17,951,500.00 | 2 mins |
GATEIO | TRX-USDT | 0.02488000 | 0.02490000 | 0.02487000 | 17,077,200.00 | 3 mins |
BINANCE | TRX-BNB | 0.00236300 | 0.00236600 | 0.00236000 | 10,718,300.00 | 2 mins |
LBANK | TRX-ETH | 0.00016895 | NA | NA | 3,172,050.00 | 3 mins |
BITTREX | TRX-BTC | 0.00000630 | 0.00000630 | 0.00000627 | 2,885,070.00 | 1 min |
BITFINEX | TRX-USD | 0.02545500 | 0.02545400 | 0.02539200 | 2,750,360.00 | 5 mins |
COBINHOOD | TRX-USDT | 0.01849000 | 0.01893200 | 0.01795400 | 2,304,920.00 | 5 mins |
CRYPTOPIA | TRX-BTC | 0.00000690 | 0.00000694 | 0.00000666 | 1,815,200.00 | 58063 mins |
BITTREX | TRX-USDT | 0.02480190 | 0.02485280 | 0.02481210 | 1,268,160.00 | 1 min |
BITFINEX | TRX-BTC | 0.00000628 | 0.00000631 | 0.00000628 | 930,855.00 | 5 mins |
KUCOIN | TRX-BTC | 0.00000651 | 0.00000653 | 0.00000651 | 660,275.00 | 8053 mins |
BITTREX | TRX-ETH | 0.00016800 | 0.00016873 | 0.00016819 | 375,495.00 | 1 min |
OKEX | TRX-OKB | 0.03280000 | 0.03281000 | 0.03269000 | 280,766.00 | 1 min |
BITTREX | TRX-USD | 0.02400000 | 0.02500000 | 0.02400000 | 243,793.00 | 2 mins |
BIBOX | TRX-BTC | 0.00000628 | 0.00000620 | 0.00000631 | 164,019.00 | 5 mins |
KUCOIN | TRX-USDT | 0.02359800 | 0.02392700 | 0.02369500 | 132,818.00 | 8053 mins |
GATEIO | TRX-ETH | 0.00016816 | 0.00016884 | 0.00016814 | 93,539.40 | 3 mins |
KUCOIN | TRX-ETH | 0.00017940 | 0.00018000 | 0.00017710 | 91,341.80 | 8053 mins |
COBINHOOD | TRX-BTC | 0.00000633 | 0.00000636 | 0.00000630 | 90,211.70 | 8053 mins |
COBINHOOD | TRX-ETH | 0.00019710 | 0.00018560 | 0.00017010 | 86,769.80 | 8053 mins |
HITBTC | TRX-ETH | 0.00016849 | 0.00016879 | 0.00016807 | 79,997.00 | 1 min |
BIBOX | TRX-ETH | 0.00016855 | 0.00016728 | 0.00017017 | 73,126.00 | 5 mins |
BITFINEX | TRX-ETH | 0.00016924 | 0.00016986 | 0.00016771 | 44,119.90 | 5 mins |
CRYPTOPIA | TRX-DOGE | 11.80000000 | 11.80000000 | 11.32260000 | 31,181.50 | 58063 mins |
CRYPTOPIA | TRX-LTC | 0.00079197 | 0.00080851 | 0.00076704 | 11,622.70 | 58063 mins |
BITFINEX | TRX-JPY | 2.80394000 | 2.81790000 | 2.81110000 | 6,190.01 | 5 mins |
BITFINEX | TRX-EUR | 0.02246360 | 0.02244400 | 0.02238900 | 4,650.00 | 5 mins |
BITFINEX | TRX-GBP | 0.01948700 | 0.01950000 | 0.01945300 | 2,575.94 | 5 mins |
Exchange | Pair | Last Deal | Ask | Bid | Volume | Last Updated |
---|---|---|---|---|---|---|
OKEX | TRX-USDT | $0.02485 | $0.02486 | $0.02483 | $12,306,861.32600 | 1 min |
BIT-Z | TRX-BTC | $0.01489 | $0.01498 | $0.01481 | $5,098,454.44187 | 253304 mins |
OKEX | TRX-BTC | $0.02651 | $0.02651 | $0.02646 | $7,868,923.66915 | 1 min |
HUOBI | TRX-USDT | $0.02486 | $0.02487 | $0.02486 | $6,138,180.90000 | 5 mins |
OKEX | TRX-ETH | $0.02615 | $0.02617 | $0.02611 | $5,343,098.49812 | 1 min |
HITBTC | TRX-USD | $0.02484 | $0.02487 | $0.02482 | $5,007,618.98080 | 1 min |
BINANCE | TRX-USDT | $0.02487 | $0.02487 | $0.02485 | $3,837,441.00000 | 2 mins |
HITBTC | TRX-BTC | $0.02648 | $0.02652 | $0.02644 | $3,383,069.29346 | 1 min |
BINANCE | TRX-BTC | $0.02651 | $0.02651 | $0.02646 | $2,752,315.56709 | 2 mins |
BIT-Z | TRX-ETH | $0.01376 | $0.01383 | $0.01364 | $983,334.97803 | 253304 mins |
BITHUMB | TRX-KRW | $0.02424 | $0.02424 | $0.02424 | $836,617.05566 | 5 mins |
HUOBI | TRX-ETH | $0.02618 | $0.02618 | $0.02616 | $782,632.42432 | 5 mins |
HUOBI | TRX-BTC | $0.02650 | $0.02651 | $0.02649 | $488,749.15389 | 5 mins |
BINANCE | TRX-ETH | $0.02615 | $0.02617 | $0.02614 | $469,354.99598 | 2 mins |
GATEIO | TRX-USDT | $0.02488 | $0.02490 | $0.02487 | $424,880.73600 | 3 mins |
BINANCE | TRX-BNB | $0.02546 | $0.02550 | $0.02543 | $272,929.97982 | 2 mins |
LBANK | TRX-ETH | $0.02623 | NA | NA | $83,191.59930 | 3 mins |
BITTREX | TRX-BTC | $0.02651 | $0.02651 | $0.02638 | $76,472.00009 | 1 min |
BITFINEX | TRX-USD | $0.02546 | $0.02545 | $0.02539 | $70,010.41380 | 5 mins |
COBINHOOD | TRX-USDT | $0.01849 | $0.01893 | $0.01795 | $42,617.97080 | 5 mins |
CRYPTOPIA | TRX-BTC | $0.02903 | $0.02920 | $0.02802 | $52,696.17812 | 58063 mins |
BITTREX | TRX-USDT | $0.02480 | $0.02485 | $0.02481 | $31,452.77750 | 1 min |
BITFINEX | TRX-BTC | $0.02642 | $0.02655 | $0.02642 | $24,595.02251 | 5 mins |
KUCOIN | TRX-BTC | $0.02739 | $0.02747 | $0.02739 | $18,084.70327 | 8053 mins |
BITTREX | TRX-ETH | $0.02608 | $0.02619 | $0.02611 | $9,792.52509 | 1 min |
BITTREX | TRX-USD | $0.02400 | $0.02500 | $0.02400 | $5,851.03200 | 2 mins |
BIBOX | TRX-BTC | $0.02642 | $0.02609 | $0.02655 | $4,333.70503 | 5 mins |
KUCOIN | TRX-USDT | $0.02360 | $0.02393 | $0.02370 | $3,134.23916 | 8053 mins |
GATEIO | TRX-ETH | $0.02610 | $0.02621 | $0.02610 | $2,441.73502 | 3 mins |
KUCOIN | TRX-ETH | $0.02785 | $0.02794 | $0.02749 | $2,543.74315 | 8053 mins |
COBINHOOD | TRX-BTC | $0.02663 | $0.02676 | $0.02651 | $2,402.54827 | 8053 mins |
COBINHOOD | TRX-ETH | $0.03060 | $0.02881 | $0.02640 | $2,654.82851 | 8053 mins |
HITBTC | TRX-ETH | $0.02616 | $0.02620 | $0.02609 | $2,092.34955 | 1 min |
BIBOX | TRX-ETH | $0.02616 | $0.02597 | $0.02642 | $1,913.29452 | 5 mins |
BITFINEX | TRX-ETH | $0.02627 | $0.02637 | $0.02603 | $1,159.09435 | 5 mins |
CRYPTOPIA | TRX-DOGE | $0.02512 | $0.02512 | $0.02410 | $783.21174 | 58063 mins |
CRYPTOPIA | TRX-LTC | $0.03945 | $0.04027 | $0.03821 | $458.51650 | 58063 mins |
BITFINEX | TRX-JPY | $0.02519 | $0.02532 | $0.02526 | $155.94125 | 5 mins |
BITFINEX | TRX-EUR | $0.02611 | $0.02609 | $0.02602 | $121.41753 | 5 mins |
BITFINEX | TRX-GBP | $0.02503 | $0.02505 | $0.02499 | $64.48636 | 5 mins |
Additional historical information is being worked on.
The following are price and news feeds from around the web with TRON (TRX) data.
Name
TRON (TRX)
Rank
9
USD Price
$0.0250628159
BTC Price
0.00000629
Market Cap
$1,671,240,499
24H Volume
$110,687,813
Please consider viewing our resources and credits page for our thanks to APIs and other tools we use.