Cryptocurrency | USD Price | 1H | 1D | BTC Price | Market Cap | Direct Vol. | Circ. Supply | Project Links |
---|---|---|---|---|---|---|---|---|
$3,750.210 | +0.00%
| +0.00%
| 0.90879592 | $740,970,000,000 | $750 | 197,581,050 | ||
$4,126.570 | +0.17% | -0.28% | 1.00000000 | $72,495,400,000 | $625,034,000 | 17,567,962 | Blog Explorer Forum Website | |
$141.200 | +0.29% | -2.33% | 0.03421728 | $14,839,200,000 | $663,796,000 | 105,093,036 | Announcement Blog Chat Explorer Forum Website | |
$0.3236980 | +0.47% | -0.53% | 0.00007844 | $13,411,500,000 | $129,046,000 | 41,432,141,931 | Blog Explorer Team Website | |
$285.190 | +45.35% | +42.13% | 0.06911067 | $5,033,990,000 | $250,404,000 | 17,651,350 | Announcement Explorer Website | |
$3.630 | +0.33% | -0.50% | 0.00087971 | $3,289,850,000 | $381,486,000 | 906,245,118 | Announcement Chat Explorer Website Whitepaper | |
$49.807 | +0.43% | +1.99% | 0.01206988 | $3,023,710,000 | $289,983,000 | 60,708,261 | Announcement Explorer Forum Website | |
$0.8832660 | -0.43% | +2.63% | 0.00021404 | $1,787,250,000 | $190,473 | 2,023,457,817 | Announcement Explorer Team Website Whitepaper | |
$11.827 | -1.71% | +0.35% | 0.00286611 | $1,669,720,000 | $82,084,300 | 141,175,490 | Announcement Blog Explorer Website | |
$0.0867206 | +0.18% | -2.75% | 0.00002102 | $1,666,100,000 | $15,832,100 | 19,212,285,495 | Announcement Blog Explorer Forum Team Wallet Website | |
$0.0226113 | -0.11% | -2.93% | 0.00000548 | $1,507,770,000 | $67,754,200 | 66,682,072,191 | Explorer Team Website | |
12. |
$66.893 | +0.11% | -0.74% | 0.01621032 | $1,180,670,000 | $1,860,520 | 17,650,173 | |
$0.0439294 | +0.02% | -3.02% | 0.00001065 | $1,138,960,000 | $7,518,560 | 25,927,070,538 | Announcement Chat Explorer Forum Website | |
$0.3039270 | +0.09% | -0.85% | 0.00007365 | $844,775,000 | $2,493,860 | 2,779,530,283 | Announcement Blog Explorer Forum Website Whitepaper | |
$48.834 | +0.65% | -0.24% | 0.01183394 | $821,853,000 | $121,766,000 | 16,829,646 | Announcement Explorer Forum Team Website | |
$83.307 | +1.08% | +0.95% | 0.02018783 | $722,021,000 | $582,242,000 | 8,667,046 | Announcement Blog Explorer Forum Team Wallet Website Whitepaper | |
$718.414 | +0.05% | -0.06% | 0.17409471 | $718,414,000 | $206,543 | 1,000,000 | Chat Explorer Team Website Whitepaper | |
18. |
$0.0000709 | +0.00%
| +0.00%
| 0.00000002 | $618,210,000 | $585 | 8,717,963,359,268 | |
$9.033 | -0.08% | -3.69% | 0.00218907 | $587,168,000 | $23,217,600 | 65,000,000 | Announcement Blog Explorer Website | |
$4.617 | -0.39% | -1.48% | 0.00111882 | $501,752,000 | $65,482,000 | 108,677,115 | Announcement Explorer Forum Team Wallet Website | |
$0.0448951 | +0.39% | -0.66% | 0.00001088 | $404,056,000 | $1,214,430 | 8,999,999,999 | Announcement Explorer Forum Wallet Website Whitepaper | |
$52.856 | +0.31% | -0.90% | 0.01280865 | $317,744,000 | $214,342,000 | 6,011,531 | Blog Chat Explorer Forum Team Website | |
$0.9095600 | -0.14% | -4.79% | 0.00022042 | $294,958,000 | $15,395,600 | 324,286,568 | ||
$2.848 | +0.23% | -1.59% | 0.00069014 | $284,791,000 | $4,181,040 | 100,000,000 | Announcement Blog Chat Explorer Forum Team Website | |
$0.0046938 | +0.45% | -1.47% | 0.00000114 | $260,295,000 | $3,555,070 | 55,454,734,800 | ||
$0.4161200 | +0.93% | -1.68% | 0.00010084 | $252,788,000 | $340,670 | 607,489,041 | ||
$0.0020576 | +0.07% | -0.27% | 0.00000050 | $243,804,000 | $2,561,230 | 118,487,578,535 | Announcement Explorer Website | |
$1.026 | +2.31% | +2.03% | 0.00024854 | $242,664,000 | $1,091,480 | 236,602,350 | ||
29. |
$13.242 | -0.15% | -0.84% | 0.00320903 | $230,601,000 | $1,604,240 | 17,413,924 | Announcement Blog Explorer Forum Team Website |
$0.1842930 | +0.62% | +5.00% | 0.00004466 | $228,628,000 | $19,399,600 | 1,240,566,787 | Blog Chat Explorer Team Website Whitepaper | |
$1.048 | +0.11% | -0.15% | 0.00025398 | $212,355,000 | $12,424,700 | 202,619,765 | ||
$2.269 | -0.12% | -1.68% | 0.00054980 | $202,591,000 | $50,859,700 | 89,295,104 | Announcement Blog Explorer Forum Team Wallet Website Whitepaper | |
$1.285 | -0.43% | -3.75% | 0.00031151 | $180,279,000 | $18,006,400 | 140,245,398 | Chat Explorer Website Whitepaper | |
$0.0009733 | +0.91% | +2.33% | 0.00000024 | $179,146,000 | $202,108 | 184,066,828,814 | Announcement Blog Explorer Forum Wallet Website | |
$0.3253790 | +0.00%
| +0.00%
| 0.00007885 | $174,483,000 | $68 | 536,244,133 | ||
$17.854 | +0.09% | +0.63% | 0.00432669 | $167,887,000 | $266,690 | 9,403,113 | Announcement Explorer Forum One Pager Website | |
$1.425 | +0.41% | -0.07% | 0.00034538 | $163,960,000 | $808,469 | 115,042,031 | Announcement Blog Chat Explorer Forum Team Website | |
$0.0012050 | +0.07% | +2.90% | 0.00000029 | $160,517,000 | $8,577,740 | 133,214,575,156 | ||
$0.4552370 | +0.48% | +0.19% | 0.00011032 | $159,333,000 | $1,424,640 | 350,000,000 | Explorer Website | |
$3.468 | +0.00%
| +0.00%
| 0.00084032 | $150,945,000 | $2,940,170 | 43,529,659 | Announcement Blog Explorer Team Website Whitepaper | |
$0.2581820 | +0.92% | -2.79% | 0.00006257 | $150,829,000 | $3,310,810 | 584,196,241 | Blog Explorer Team Website Whitepaper | |
$0.0178702 | +0.20% | -0.97% | 0.00000433 | $148,308,000 | $1,767,670 | 8,299,187,391 | Blog Explorer One Pager Team Website Whitepaper | |
$0.1462770 | +1.27% | +1.89% | 0.00003545 | $146,277,000 | $5,259,730 | 1,000,000,000 | ||
$13.192 | -0.02% | -0.24% | 0.00319687 | $145,113,000 | $1,356,530 | 11,000,000 | Blog Explorer Website | |
$0.3029640 | +1.29% | +0.88% | 0.00007342 | $143,425,000 | $7,686,610 | 473,406,688 | Announcement Explorer Team Website Whitepaper | |
$0.0124051 | +0.36% | +1.71% | 0.00000301 | $142,682,000 | $472,234 | 11,501,885,203 | Announcement Explorer Wallet Website | |
$1.021 | +0.32% | -3.15% | 0.00024746 | $136,066,000 | $1,130,710 | 133,248,289 | Announcement Explorer Team Wallet Website Whitepaper | |
$0.0007862 | -3.41% | -10.20% | 0.00000019 | $133,929,000 | $2,423,920 | 170,357,512,833 | ||
$0.4304070 | -1.22% | +5.13% | 0.00010430 | $133,520,000 | $3,379,540 | 310,218,101 | Announcement Blog Chat Explorer Website | |
$0.0485514 | +0.41% | -0.61% | 0.00001177 | $130,883,000 | $801,497 | 2,695,750,000 | Announcement Explorer Forum Website | |
$0.3129650 | +0.02% | -9.03% | 0.00007584 | $124,190,000 | $41,124,100 | 396,815,928 | ||
$6.214 | +0.00%
| +0.00%
| 0.00150578 | $118,230,000 | $340,821 | 19,027,353 | ||
$1.057 | +1.47% | +1.85% | 0.00025623 | $118,033,000 | $10,147,000 | 111,631,318 | ||
$0.7580360 | -0.13% | -1.55% | 0.00018370 | $116,553,000 | $639,014 | 153,756,875 | ||
$1.034 | -0.51% | -4.18% | 0.00025068 | $115,829,000 | $999,301 | 111,972,431 | Announcement Blog Explorer Team Wallet Website | |
$6.934 | +0.00%
| +0.00%
| 0.00168038 | $109,518,000 | $12,937,800 | 15,793,831 | Announcement Explorer Team Website | |
$0.4600200 | -0.74% | -2.73% | 0.00011148 | $107,194,000 | $3,604,670 | 233,020,472 | Announcement Blog Explorer Team Website Whitepaper | |
$0.0026018 | +0.60% | +0.64% | 0.00000063 | $103,191,000 | $568,009 | 39,660,623,870 | ||
$0.0127044 | +0.00%
| +0.00%
| 0.00000308 | $101,223,000 | Not Avail. | 7,967,595,712 | ||
$0.0064802 | -0.27% | -1.03% | 0.00000157 | $98,317,600 | $589,981 | 15,172,086,051 | Announcement Explorer Wallet Website | |
$0.0080061 | -0.28% | +1.44% | 0.00000194 | $96,184,900 | $2,357,020 | 12,013,965,609 | Explorer Website | |
$1.074 | +0.00%
| +0.00%
| 0.00026015 | $95,236,400 | $417,610 | 88,714,780 | Announcement Blog Explorer Team Website Whitepaper | |
$0.9332570 | +0.04% | -1.53% | 0.00022616 | $92,610,400 | $1,033,890 | 99,233,534 | Announcement Blog Explorer Forum Team Wallet Website | |
$19.786 | +0.00%
| +0.00%
| 0.00479468 | $90,231,900 | $503,088 | 4,560,475 | Announcement Blog Explorer Forum Team Wallet Website Whitepaper | |
$1.003 | -0.20% | +0.10% | 0.00024306 | $89,115,200 | $117,079 | 88,847,849 | Chat Explorer Website Whitepaper | |
$0.0886411 | +0.46% | -2.08% | 0.00002148 | $88,862,600 | $1,363,300 | 1,002,499,275 | Announcement Blog Explorer Team Website Whitepaper | |
67. |
$0.1386760 | +0.00%
| +0.00%
| 0.00003361 | $85,351,600 | $498,732 | 615,476,313 | |
$0.0205027 | +0.00%
| +0.00%
| 0.00000497 | $81,520,000 | $13,316 | 3,976,070,194 | ||
$0.0020993 | +0.00%
| +0.00%
| 0.00000051 | $76,036,200 | $16 | 36,220,523,483 | ||
$0.1551040 | +0.12% | +4.24% | 0.00003759 | $75,140,200 | $43,916 | 484,450,000 | Announcement Blog Explorer Team Website | |
$0.0207635 | +0.19% | -1.57% | 0.00000503 | $72,059,200 | $426,444 | 3,470,483,788 | Blog Chat Explorer Website | |
$1.006 | +0.07% | +0.05% | 0.00024370 | $71,614,800 | $138,919 | 71,213,675 | ||
$1.342 | -0.22% | -5.25% | 0.00032516 | $71,454,200 | $406,069 | 53,252,246 | Announcement Blog Explorer Team Website Whitepaper | |
74. |
$1.396 | +0.94% | -2.09% | 0.00033822 | $69,784,500 | $15,020,200 | 50,000,200 | |
$1.115 | +0.28% | -2.35% | 0.00027027 | $69,665,200 | $167,472 | 62,463,334 | ||
$4.365 | +0.00%
| +0.00%
| 0.00105775 | $68,938,400 | $5,432,000 | 15,793,831 | ||
$0.6237880 | +0.11% | +0.02% | 0.00015116 | $68,590,900 | $57,967 | 109,958,607 | ||
$0.0703897 | +0.06% | -0.78% | 0.00001706 | $67,829,100 | $415,731 | 963,622,000 | Announcement Blog Explorer Team Website Whitepaper | |
$0.6206260 | +0.87% | +1.11% | 0.00015040 | $67,466,400 | $559,752 | 108,707,072 | Announcement Explorer Forum Team Website | |
80. |
$0.0072768 | +0.17% | -0.43% | 0.00000176 | $65,703,900 | $226,673 | 9,029,248,218 | Announcement Blog Explorer Team Wallet Website |
81. |
$0.0860396 | +3.07% | +5.04% | 0.00002085 | $65,629,200 | $17,701,900 | 762,778,665 | Announcement Explorer Team Website Whitepaper |
$1.155 | +0.17% | -0.29% | 0.00027999 | $64,339,100 | $76 | 55,686,329 | Announcement Explorer Website | |
83. |
$0.0791179 | +0.00%
| +0.00%
| 0.00001917 | $63,294,300 | $9,593,920 | 800,000,000 | Explorer Website Whitepaper |
$0.1294750 | +0.00%
| +0.00%
| 0.00003138 | $62,332,700 | $1,287,770 | 481,425,335 | ||
$143.110 | -0.09% | -0.26% | 0.03468013 | $61,944,000 | $325,286 | 432,841 | ||
86. |
$0.1343030 | -0.56% | +0.75% | 0.00003255 | $60,779,100 | $156,157 | 452,552,412 | Announcement Explorer Forum Website |
$74.644 | +0.00%
| +0.00%
| 0.01808873 | $60,648,700 | $5,119 | 812,502 | Blog Explorer Website | |
$0.0606162 | -0.21% | -0.77% | 0.00001469 | $60,555,600 | $144,208 | 998,999,495 | Announcement Explorer Forum Wallet Website Whitepaper | |
$0.0199201 | +0.53% | +5.11% | 0.00000483 | $60,122,600 | $17,703,700 | 3,018,185,000 | Announcement Explorer Website Whitepaper | |
$0.7151830 | +0.00%
| +0.00%
| 0.00017331 | $59,002,600 | $655 | 82,500,000 | Announcement Blog Explorer Team Website Whitepaper | |
$6.243 | +0.21% | -3.84% | 0.00151276 | $58,613,900 | $364,885 | 9,389,474 | Announcement Blog Explorer Website Whitepaper | |
$0.0000143 | +0.00%
| +0.00%
| 0.00000000 | $56,464,200 | $5,358 | 3,949,844,479,269 | ||
$1.190 | +0.02% | -0.97% | 0.00028829 | $51,785,800 | $306,799 | 43,529,781 | ||
$0.0921771 | +1.34% | +4.27% | 0.00002234 | $51,619,200 | $54,827 | 560,000,011 | ||
$0.0602060 | +0.66% | +0.74% | 0.00001459 | $49,908,000 | $691,625 | 828,954,240 | Announcement Chat Explorer Team Website Whitepaper | |
$0.0321061 | +0.00%
| +0.00%
| 0.00000778 | $49,544,800 | $12,101 | 1,543,157,590 | ||
97. |
$1.193 | -0.02% | +0.87% | 0.00028920 | $48,930,000 | $1,603,570 | 40,999,959 | Announcement Explorer Team Website Whitepaper |
98. |
$0.0332165 | +0.55% | +2.38% | 0.00000805 | $46,930,500 | $2,832,390 | 1,412,867,906 | |
99. |
$0.0445645 | +0.02% | -1.26% | 0.00001080 | $46,799,100 | $2,037,700 | 1,050,141,509 | Announcement Blog Chat Explorer Forum Whitepaper |
$0.1621360 | -0.01% | -1.83% | 0.00003929 | $45,398,100 | $3,087,440 | 280,000,000 | Explorer Website Whitepaper |